Final
DET
136
-
MIA
93
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 41 | 27 | 37 | 31 | 136 |
| MIA | 23 | 25 | 30 | 15 | 93 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 15 | 4-8 | 1-2 | 6-10 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | +12 | 15 |
| J. Johnson SF | 33 | 6-8 | 1-2 | 6-8 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 1 | +30 | 19 |
| M. Camby C | 30 | 4-9 | 0-0 | 4-6 | 2 | 10 | 12 | 4 | 1 | 3 | 0 | 2 | +30 | 12 |
| C. Paul PG | 34 | 9-17 | 2-6 | 4-4 | 0 | 3 | 3 | 10 | 4 | 0 | 1 | 1 | +26 | 24 |
| M. Bibby SG | 26 | 6-10 | 2-2 | 12-14 | 2 | 0 | 2 | 5 | 2 | 0 | 4 | 3 | +28 | 26 |
| Bench | ||||||||||||||
| L. Deng PF | 25 | 2-4 | 0-1 | 3-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | +22 | 7 |
| Q. Richardson SF | 18 | 3-8 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | +18 | 8 |
| E. Okafor C | 27 | 3-7 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | +17 | 8 |
| R. Mercer SG | 32 | 6-12 | 1-2 | 4-4 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 5 | +32 | 17 |
| Team Totals | 43-83 | 7-18 | 43-55 | 16 | 38 | 54 | 29 | 12 | 6 | 15 | 21 | 136 | ||
| 51.8% | 38.9% | 78.2% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Bass PF | 13 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -29 | 6 |
| J. Howard SF | 24 | 1-9 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | -25 | 2 |
| D. Howard C | 11 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | -13 | 3 |
| A. Iverson PG | 20 | 5-14 | 1-4 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | -23 | 15 |
| B. Udrih SG | 33 | 7-13 | 4-6 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | -22 | 22 |
| Bench | ||||||||||||||
| S. Jones PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| A. Bargnani PF | 32 | 4-11 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 2 | -8 | 11 |
| M. Barnes SF | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | -18 | 2 |
| M. Redd SF | 17 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | -12 | 2 |
| E. Dampier C | 28 | 4-8 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | -31 | 12 |
| A. Foyle C | 11 | 3-5 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | -3 | 6 |
| J. Jack PG | 25 | 2-9 | 0-3 | 6-6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 5 | -17 | 10 |
| A. Morrison PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Barbosa PG | 13 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -12 | 2 |
| Team Totals | 32-89 | 6-20 | 23-28 | 15 | 23 | 38 | 19 | 7 | 3 | 20 | 38 | 93 | ||
| 36.0% | 30.0% | 82.1% | ||||||||||||
★
Players of the Game
1
Chris Paul
Detroit • PG
24 PTS
3 REB
10 AST
4 STL
2
Beno Udrih
Miami • SG
22 PTS
3 REB
4 AST
1 STL