Boston Celtics Logo

Boston

Celtics

0-0
1st IN CONFERENCE
PPG
126.4
2nd in NBA
OPP PPG
119.7
11th in NBA
RPG
44.6
6th in NBA
APG
33.6
1st in NBA
HOME
0-0
L1 streak
ROAD
0-0
L4 streak
General Manager
Giovani GM
Current Streak
0-0
Last 10: 3-7

Celtics Roster

2009-10 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2009 2010 2011
G 26 6'4 217 0.0 0.0 0.0 0.0 $33,797,514 - -
G 25 6'2 196 0.0 0.0 0.0 0.0 $25,474,000 - -
C 27 7'0 291 0.0 0.0 0.0 0.0 $15,000,000 $15,000,000 $15,000,000
F 23 6'10 257 0.0 0.0 0.0 0.0 $8,700,841 $9,683,194 -
F 27 6'4 208 0.0 0.0 0.0 0.0 $7,601,362 - -
C 22 6'9 247 0.0 0.0 0.0 0.0 $3,510,143 - -
G 23 6'5 211 0.0 0.0 0.0 0.0 $1,154,315 - -
G 21 6'0 160 0.0 0.0 0.0 0.0 $2,698,370 $2,995,190 $3,345,978
C 20 7'0 280 0.0 0.0 0.0 0.0 $1,154,315 - -
F 22 6'8 235 0.0 0.0 0.0 0.0 $1,154,315 - -

TOTALS ( Active Players)

$100,245,175
($3,747,177 left)
$27,678,384
($76,313,968 left)
$18,345,978
($85,646,374 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352