Boston Logo
Willie Green
Boston | #0 | Small Forward

WILLIE
GREEN

11.5
PPG
3.2
RPG
2.1
APG
HEIGHT
6'4"
WEIGHT
206 lbs
COUNTRY
USA
AGE
26 years
BIRTHDATE
7/28/1981
DRAFT
2003: Rd 2, Pk 24 (UTA)
LAST ATTENDED
Detroit
EXPERIENCE
4th Years
GREED
29
HAPPINESS
50
LOYALTY
28
WINNER
63

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 119 57 87 72 86 49 31 16 32 26 59 48 20 76 56 41 82
POTENTIAL 120 C A B A C C F D D C C D Contract: $6,973,727 (3)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs UTA W 136-135 23 1-6 16.7 0-3 0.0 0-0 0.0 0 2 2 3 1 0 1 1 2
18/4 @NJN L 119-94 28 5-13 38.5 3-5 60.0 1-2 50.0 2 0 2 1 0 0 4 1 14
16/4 vs GSW W 120-109 34 6-13 46.2 2-3 66.7 7-10 70.0 1 4 5 2 1 0 4 1 21
14/4 @MIL W 127-115 24 3-6 50.0 2-3 66.7 3-4 75.0 0 4 4 3 1 0 4 1 11
12/4 vs SAS W 113-103 36 2-9 22.2 0-5 0.0 2-2 100.0 0 2 2 2 2 0 4 1 6
11/4 vs LAL W 114-109 23 4-9 44.4 1-3 33.3 2-2 100.0 0 2 2 0 0 0 0 1 11
7/4 vs NYK W 117-103 26 2-10 20.0 0-4 0.0 5-6 83.3 0 3 3 2 1 0 1 2 9
6/4 vs GSW W 114-98 27 4-7 57.1 1-3 33.3 0-0 0.0 1 4 5 2 0 0 4 4 9
Averages 27.6 27-73 37.0 9-29 31.0 20-26 76.9 0.5 2.6 3.1 1.9 0.8 0.0 2.8 1.5 10.4

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 BOS 82 9 30.0 4.2 - 10.2 41.3% 1.3 - 3.8 34.7% 1.8 - 2.1 82.3% 0.6 2.6 3.2 2.1 0.8 0.1 2.8 1.5 11.5
2006-07 NJN 82 6 22.0 3.0 - 6.9 42.8% 1.2 - 2.7 42.9% 1.3 - 1.7 77.0% 0.7 2.2 2.8 1.6 0.7 0.1 2.4 1.1 8.4
2005-06 NJN 82 0 12.0 1.9 - 4.5 41.1% 0.6 - 1.9 34.2% 0.7 - 0.9 75.0% 0.5 1.2 1.7 1.1 0.6 0.1 1.3 0.7 5.1
2004-05 UTA 53 0 4.0 0.6 - 1.6 37.6% 0.3 - 0.9 34.8% 0.5 - 0.8 70.0% 0.1 0.6 0.7 0.4 0.2 0.0 0.4 0.3 2.0
2003-04 UTA 10 0 2.0 0.2 - 0.7 28.6% 0.2 - 0.6 33.3% 0.0 - 0.0 0.0% 0.1 0.2 0.3 0.0 0.2 0.0 0.0 0.2 0.6

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 BOS 82 9 30.0 347 - 840 41.3% 107.0 - 308.0 34.7% 144 - 175 82.3% 47 212 259 170 69 6 233 126 945
2006-07 NJN 82 6 22.0 242 - 565 42.8% 96.0 - 224.0 42.9% 107 - 139 77.0% 54 178 232 134 59 9 197 88 687
2005-06 NJN 82 0 12.0 153 - 372 41.1% 53.0 - 155.0 34.2% 57 - 76 75.0% 38 100 138 90 47 6 105 60 416
2004-05 UTA 53 0 4.0 32 - 85 37.6% 16.0 - 46.0 34.8% 28 - 40 70.0% 4 32 36 19 8 0 22 15 108
2003-04 UTA 10 0 2.0 2 - 7 28.6% 2.0 - 6.0 33.3% 0 - 0 0.0% 1 2 3 0 2 0 0 2 6