Indiana Pacers Logo

Indiana

Pacers

37-13
1st IN CONFERENCE
PPG
108.0
0th in NBA
OPP PPG
101.3
0th in NBA
RPG
43.9
0th in NBA
APG
23.6
0th in NBA
HOME
20-7
L1 streak
ROAD
17-6
L10 streak
General Manager
Pedro GM
Current Streak
W5
Last 10: 9-1

Pacers Roster

2006-07 Season

TOTAL PLAYERS
9
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2006 2007 2008
F 28 7'0 283 26.8 7.7 2.9 +7.5 $33,797,514 - -
C 25 6'9 253 13.3 7.9 2.7 +7.0 $31,847,658 $33,797,514 -
F 29 6'10 261 20.5 7.5 2.2 +1.8 $18,160,000 - -
G 23 6'4 219 16.6 5.2 4.1 +5.7 $8,694,859 - -
G 23 6'1 190 14.3 3.7 5.1 +6.1 $3,969,275 $8,000,000 $8,000,000
G 23 6'4 216 7.6 3.4 1.9 +3.2 $2,715,388 $3,021,964 -
G 27 6'1 191 4.7 1.4 1.8 -0.6 $1,154,315 - -
F 32 6'7 260 5.7 4.7 1.1 -0.8 $2,079,847 - -
C 23 6'11 266 4.9 3.5 0.9 -0.1 $3,116,714 - -

TOTALS ( Active Players)

$105,535,570
($1,543,218 over)
$44,819,478
($59,172,874 left)
$8,000,000
($95,992,352 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352