Detroit Pistons Logo

Detroit

Pistons

35-47
11th IN CONFERENCE
PPG
112.7
0th in NBA
OPP PPG
116.2
0th in NBA
RPG
41.2
0th in NBA
APG
28.9
0th in NBA
HOME
24-17
W1 streak
ROAD
11-30
L1 streak
General Manager
Z.R.E.A.M GM
Current Streak
L2
Last 10: 4-6

Pistons Roster

2007-08 Season

TOTAL PLAYERS
10
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2007 2008 2009
G 28 6'2 203 19.5 4.8 6.9 -1.6 $32,601,603 $34,005,500 $35,409,397
F 30 6'11 277 21.5 7.3 2.7 -0.6 $16,007,387 $16,696,701 -
F 25 6'7 243 16.8 3.9 3.5 -2.7 $24,380,000 - -
G 24 6'1 190 13.0 3.3 5.6 +3.4 $8,000,000 $8,000,000 $8,000,000
F 20 6'8 227 9.9 4.7 2.5 -2.4 $4,253,551 $4,721,442 $5,274,403
G 23 6'9 232 7.7 3.3 1.8 -4.0 $4,948,726 - -
C 24 6'8 241 6.0 2.8 1.2 -3.4 $1,341,501 - -
C 25 6'10 268 7.6 6.2 0.8 -1.2 $4,251,489 - -
C 20 6'9 249 6.3 3.0 1.0 +0.5 $1,341,501 - -
F 33 6'7 261 4.7 3.7 0.8 -1.7 $2,391,824 - -

TOTALS ( Active Players)

$99,517,582
($4,474,770 left)
$63,423,643
($40,568,709 left)
$48,683,800
($55,308,552 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352