Detroit Pistons Logo

Detroit

Pistons

0-0
5th IN CONFERENCE
PPG
120.0
8th in NBA
OPP PPG
121.0
14th in NBA
RPG
45.4
3rd in NBA
APG
28.1
13th in NBA
HOME
0-0
W1 streak
ROAD
0-0
L1 streak
General Manager
Z.R.E.A.M GM
Current Streak
0-0
Last 10: 0-10

Pistons Roster

2009-10 Season

TOTAL PLAYERS
15
Player
Pos Cur Pot Age Ht Wt PPG RPG APG +/- 2009 2010 2011
F 20 6'9 250 0.0 0.0 0.0 0.0 $6,300,622 $6,993,691 $7,812,772
G 28 6'6 220 0.0 0.0 0.0 0.0 $14,630,000 $15,260,000 $15,890,000
G 21 6'3 185 0.0 0.0 0.0 0.0 $7,016,807 $7,788,656 $8,700,841
F 27 6'6 242 0.0 0.0 0.0 0.0 $26,105,000 - -
G 18 6'2 190 0.0 0.0 0.0 0.0 $4,253,551 $4,721,442 $5,274,403
G 19 6'3 216 0.0 0.0 0.0 0.0 $2,995,190 $3,345,978 $3,723,750
F 19 6'10 244 0.0 0.0 0.0 0.0 $2,823,376 $3,154,041 $3,510,143
F 22 6'9 250 0.0 0.0 0.0 0.0 $6,367,972 $7,086,937 -
G 21 6'4 215 0.0 0.0 0.0 0.0 $3,080,789 $3,419,676 $3,820,178
G 22 6'5 220 0.0 0.0 0.0 0.0 $2,543,582 $2,823,376 $3,154,041
F 22 6'8 225 0.0 0.0 0.0 0.0 $2,408,916 $2,673,897 $2,987,056
G 22 6'4 205 0.0 0.0 0.0 0.0 $2,291,757 $2,543,851 $2,841,779
F 24 6'6 213 0.0 0.0 0.0 0.0 $1,154,315 - -
G 25 6'4 200 0.0 0.0 0.0 0.0 $5,377,294 - -
G 21 6'4 208 0.0 0.0 0.0 0.0 $2,189,829 $2,430,710 $2,715,388

TOTALS ( Active Players)

$89,539,000
($14,453,352 left)
$62,242,255
($41,750,097 left)
$60,430,351
($43,562,001 left)

SALARY CAP

$103,992,352 $103,992,352 $103,992,352