Boston Logo
Tony Parker
Boston | #0 | Point Guard

TONY
PARKER

16.3
PPG
3.8
RPG
6.7
APG
HEIGHT
6'2"
WEIGHT
195 lbs
COUNTRY
USA
AGE
23 years
BIRTHDATE
5/17/1984
DRAFT
2001: Rd 1, Pk 4 (NYK)
LAST ATTENDED
None
EXPERIENCE
6th Years
GREED
37
HAPPINESS
34
LOYALTY
70
WINNER
15

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 136 92 90 73 62 77 86 24 45 23 71 62 16 95 54 88 100
POTENTIAL 140 A A B B B A D C D B B F Contract: $22,087,000 (3)

Awards & Achievements

1x NBALIGA All-Star
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs UTA W 136-135 39 8-17 47.1 1-3 33.3 10-15 66.7 3 8 11 9 1 0 4 3 27
18/4 @NJN L 119-94 30 7-14 50.0 0-0 0.0 1-1 100.0 1 3 4 7 1 0 2 2 15
16/4 vs GSW W 120-109 34 7-14 50.0 0-2 0.0 9-12 75.0 1 2 3 12 2 0 2 3 23
14/4 @MIL W 127-115 32 5-10 50.0 2-3 66.7 6-6 100.0 2 1 3 10 2 0 2 5 18
12/4 vs SAS W 113-103 34 10-14 71.4 1-2 50.0 4-4 100.0 2 6 8 9 1 0 5 4 25
11/4 vs LAL W 114-109 30 3-9 33.3 1-3 33.3 9-14 64.3 1 4 5 7 1 1 1 1 16
7/4 vs NYK W 117-103 34 5-10 50.0 0-0 0.0 7-11 63.6 0 5 5 8 1 0 1 3 17
6/4 vs GSW W 114-98 31 5-8 62.5 1-1 100.0 3-8 37.5 0 7 7 10 1 0 2 2 14
Averages 33.0 50-96 52.1 6-14 42.9 49-71 69.0 1.3 4.5 5.8 9.0 1.3 0.1 2.4 2.9 19.4

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 BOS 82 82 29.0 5.4 - 12.5 43.4% 0.6 - 2.0 29.2% 4.9 - 6.0 80.4% 0.8 2.9 3.8 6.7 1.1 0.1 2.4 2.6 16.3
2006-07 CHI 82 82 33.0 5.6 - 12.9 43.5% 0.7 - 2.2 33.5% 5.0 - 6.0 83.5% 0.8 3.2 3.9 7.5 1.3 0.2 2.7 2.5 17.0
2005-06 CHI 82 82 30.0 5.9 - 13.7 43.3% 0.9 - 2.6 34.1% 4.1 - 4.9 83.5% 0.9 3.3 4.2 5.5 1.2 0.2 2.5 2.2 16.8
2004-05 CHI 82 82 37.0 5.8 - 14.2 41.0% 0.8 - 2.9 26.7% 4.9 - 5.9 82.6% 1.0 3.7 4.8 6.9 1.4 0.2 3.2 2.4 17.3
2003-04 CHI 82 82 34.0 5.1 - 11.6 43.6% 0.5 - 2.0 26.7% 3.9 - 4.7 83.5% 0.7 3.1 3.9 6.0 1.1 0.1 2.8 2.5 14.5
2002-03 NYK 82 5 17.0 2.5 - 6.3 39.6% 0.3 - 1.3 22.9% 1.7 - 2.2 76.5% 0.5 1.6 2.2 3.3 0.9 0.0 1.5 1.1 7.0
2001-02 NYK 27 0 2.0 0.2 - 0.4 41.7% 0.1 - 0.1 50.0% 0.2 - 0.4 50.0% 0.1 0.3 0.4 0.4 0.1 0.0 0.2 0.3 0.6

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 BOS 82 82 29.0 446 - 1,028 43.4% 49.0 - 168.0 29.2% 399 - 496 80.4% 67 241 308 550 92 8 196 211 1,340
2006-07 CHI 82 82 33.0 461 - 1,059 43.5% 61.0 - 182.0 33.5% 409 - 490 83.5% 63 260 323 618 103 14 224 204 1,392
2005-06 CHI 82 82 30.0 486 - 1,123 43.3% 72.0 - 211.0 34.1% 334 - 400 83.5% 73 269 342 448 99 13 201 181 1,378
2004-05 CHI 82 82 37.0 478 - 1,165 41.0% 63.0 - 236.0 26.7% 400 - 484 82.6% 86 306 392 569 112 14 260 199 1,419
2003-04 CHI 82 82 34.0 415 - 952 43.6% 44.0 - 165.0 26.7% 319 - 382 83.5% 58 258 316 488 92 8 226 208 1,193
2002-03 NYK 82 5 17.0 206 - 520 39.6% 25.0 - 109.0 22.9% 140 - 183 76.5% 45 132 177 272 77 3 119 89 577
2001-02 NYK 27 0 2.0 5 - 12 41.7% 2.0 - 4.0 50.0% 5 - 10 50.0% 3 9 12 12 3 0 6 8 17