Final
NYK
108
-
DET
98
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 32 | 28 | 28 | 20 | 108 |
| DET | 35 | 20 | 17 | 26 | 98 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 33 | 15-22 | 0-0 | 4-7 | 1 | 12 | 13 | 3 | 0 | 2 | 0 | 3 | +15 | 34 |
| S. Jackson SF | 39 | 8-16 | 4-7 | 2-3 | 1 | 4 | 5 | 6 | 1 | 1 | 5 | 1 | +12 | 22 |
| J. Collins C | 38 | 4-5 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | +26 | 8 |
| A. Miller PG | 24 | 5-13 | 0-0 | 2-2 | 3 | 3 | 6 | 8 | 0 | 0 | 2 | 4 | +11 | 12 |
| K. Kittles SG | 40 | 4-10 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | +18 | 10 |
| Bench | ||||||||||||||
| S. Walker PF | 22 | 3-7 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | -11 | 9 |
| S. O'Neal PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
| R. Brewer SF | 17 | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 6 |
| T. Hudson PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 2 |
| T. Lue PG | 16 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -7 | 3 |
| Team Totals | 45-89 | 7-18 | 11-18 | 12 | 36 | 48 | 28 | 4 | 4 | 12 | 18 | 108 | ||
| 50.6% | 38.9% | 61.1% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 36 | 8-18 | 1-1 | 4-4 | 3 | 4 | 7 | 5 | 0 | 0 | 1 | 4 | -27 | 21 |
| J. Johnson SF | 33 | 7-11 | 4-5 | 6-8 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 | -11 | 24 |
| M. Camby C | 33 | 4-6 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 3 | 0 | 1 | -16 | 10 |
| C. Paul PG | 32 | 4-12 | 0-3 | 0-0 | 1 | 7 | 8 | 9 | 0 | 1 | 1 | 3 | -7 | 8 |
| M. Bibby SG | 26 | 4-8 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | -16 | 11 |
| Bench | ||||||||||||||
| L. Deng SF | 25 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | +11 | 8 |
| Q. Richardson SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | +7 | 3 |
| E. Okafor C | 15 | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | +6 | 5 |
| N. Robinson PG | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
| R. Mercer SG | 31 | 3-16 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | -1 | 8 |
| Team Totals | 37-88 | 7-18 | 17-20 | 12 | 30 | 42 | 27 | 7 | 7 | 8 | 21 | 98 | ||
| 42.0% | 38.9% | 85.0% | ||||||||||||
★
Players of the Game
1
Elton Brand
New York • PF
34 PTS
13 REB
3 AST
2 BLK
2
Joe Johnson
Detroit • SF
24 PTS
4 REB
4 AST
2 STL