Final
DET
126
-
MIA
108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 33 | 26 | 29 | 38 | 126 |
| MIA | 27 | 25 | 26 | 30 | 108 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 36 | 10-20 | 2-3 | 8-8 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 3 | +4 | 30 |
| J. Johnson SF | 33 | 7-13 | 1-5 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | +20 | 18 |
| M. Camby C | 35 | 5-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 5 | 1 | 3 | +21 | 10 |
| C. Paul PG | 40 | 7-15 | 3-6 | 5-5 | 2 | 4 | 6 | 15 | 1 | 2 | 5 | 3 | +23 | 22 |
| M. Bibby SG | 29 | 8-15 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | +7 | 20 |
| Bench | ||||||||||||||
| L. Deng PF | 18 | 3-7 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | +12 | 8 |
| Q. Richardson SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Okafor C | 13 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -3 | 6 |
| N. Robinson PG | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| R. Mercer SG | 23 | 4-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | +6 | 8 |
| Team Totals | 48-88 | 7-18 | 23-24 | 10 | 26 | 36 | 28 | 5 | 8 | 17 | 22 | 126 | ||
| 54.5% | 38.9% | 95.8% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Bass PF | 33 | 2-8 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 2 | -11 | 6 |
| J. Howard SF | 32 | 5-6 | 3-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | -18 | 13 |
| D. Howard C | 24 | 4-7 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | 5 | -11 | 11 |
| A. Iverson PG | 34 | 7-20 | 0-1 | 5-6 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 3 | -16 | 19 |
| A. Iguodala SG | 34 | 7-16 | 3-5 | 4-5 | 4 | 4 | 8 | 5 | 3 | 2 | 3 | 2 | -19 | 21 |
| Bench | ||||||||||||||
| A. Bargnani PF | 15 | 0-1 | 0-1 | 4-4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -7 | 4 |
| M. Redd SF | 16 | 7-12 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 17 |
| E. Dampier C | 24 | 6-11 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | -7 | 12 |
| J. Jack PG | 14 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -2 | 0 |
| R. Foye SG | 14 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | +1 | 5 |
| Team Totals | 40-90 | 9-17 | 19-24 | 14 | 23 | 37 | 29 | 4 | 8 | 17 | 23 | 108 | ||
| 44.4% | 52.9% | 79.2% | ||||||||||||
★
Players of the Game
1
Chris Paul
Detroit • PG
22 PTS
6 REB
15 AST
2 BLK
1 STL
2
Andre Iguodala
Miami • SG
21 PTS
8 REB
5 AST
2 BLK
3 STL