Final
GSW
114
-
MEM
101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 11 | 22 | 42 | 39 | 114 |
| MEM | 32 | 10 | 27 | 32 | 101 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T. Murphy PF | 30 | 1-5 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 2 | +15 | 4 |
| M. Miller SF | 47 | 12-23 | 2-3 | 2-6 | 5 | 4 | 9 | 6 | 1 | 0 | 1 | 3 | +16 | 28 |
| A. Varejao C | 35 | 5-6 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 2 | 2 | 4 | 1 | +5 | 10 |
| D. Williams PG | 34 | 9-18 | 3-5 | 7-10 | 0 | 3 | 3 | 9 | 5 | 0 | 2 | 3 | +9 | 28 |
| M. Ginobili SG | 27 | 2-12 | 1-6 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | +21 | 7 |
| Bench | ||||||||||||||
| C. Villanueva PF | 18 | 3-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 7 |
| J. Voskuhl C | 13 | 1-1 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | +8 | 6 |
| M. Ellis PG | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 2 |
| J. Williams PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 0 |
| B. Roy SG | 22 | 9-13 | 3-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -11 | 22 |
| Team Totals | 43-86 | 10-22 | 18-28 | 10 | 28 | 38 | 29 | 11 | 5 | 13 | 20 | 114 | ||
| 50.0% | 45.5% | 64.3% | ||||||||||||
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Wallace PF | 26 | 1-9 | 1-3 | 2-4 | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 3 | -21 | 5 |
| C. Boozer SF | 32 | 6-11 | 0-0 | 6-6 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 0 | -16 | 18 |
| S. Bradley C | 33 | 6-10 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 4 | +12 | 14 |
| P. Stojakovic PG | 36 | 11-17 | 1-4 | 5-6 | 1 | 7 | 8 | 4 | 0 | 2 | 4 | 4 | -2 | 28 |
| R. Bell SG | 32 | 6-11 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | +4 | 13 |
| Bench | ||||||||||||||
| S. Battier PF | 28 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | -2 | 4 |
| B. Diaw C | 15 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | -25 | 2 |
| N. Robinson PG | 12 | 3-6 | 0-3 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -11 | 9 |
| G. Wallace SG | 25 | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 5 | 1 | 2 | 4 | -4 | 8 |
| Team Totals | 39-80 | 3-12 | 20-24 | 10 | 29 | 39 | 19 | 6 | 10 | 20 | 24 | 101 | ||
| 48.8% | 25.0% | 83.3% | ||||||||||||
★
Players of the Game
1
Deron Williams
Golden State • PG
28 PTS
3 REB
9 AST
5 STL
2
Peja Stojakovic
Memphis • SG
28 PTS
8 REB
4 AST
2 BLK