Final
DET
105
-
BOS
124
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 25 | 25 | 30 | 25 | 105 |
| BOS | 41 | 28 | 28 | 27 | 124 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 41 | 16-26 | 3-3 | 0-0 | 3 | 9 | 12 | 4 | 0 | 2 | 3 | 4 | -10 | 35 |
| J. Johnson SF | 35 | 6-9 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | -19 | 18 |
| E. Okafor C | 22 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | +3 | 4 |
| C. Paul PG | 28 | 3-13 | 2-7 | 2-2 | 0 | 4 | 4 | 11 | 0 | 0 | 1 | 3 | -6 | 10 |
| M. Bibby SG | 34 | 5-17 | 0-4 | 3-4 | 0 | 5 | 5 | 11 | 1 | 1 | 0 | 4 | -14 | 13 |
| Bench | ||||||||||||||
| W. Chandler SF | 33 | 6-9 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | -16 | 12 |
| L. Deng C | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| M. Williams C | 19 | 2-6 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | -12 | 5 |
| A. Brooks PG | 20 | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -11 | 8 |
| Team Totals | 44-90 | 5-18 | 12-14 | 7 | 29 | 36 | 33 | 4 | 4 | 14 | 27 | 105 | ||
| 48.9% | 27.8% | 85.7% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Horford PF | 29 | 3-9 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | +13 | 9 |
| J. Smith SF | 33 | 7-15 | 4-7 | 2-2 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 1 | +16 | 20 |
| C. Kaman C | 33 | 4-6 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 0 | 1 | 2 | 3 | +16 | 9 |
| T. Parker PG | 32 | 8-17 | 2-6 | 2-6 | 2 | 3 | 5 | 8 | 1 | 0 | 3 | 3 | +13 | 20 |
| G. Arenas SG | 29 | 8-15 | 3-4 | 2-4 | 3 | 4 | 7 | 5 | 1 | 0 | 4 | 2 | +15 | 21 |
| Bench | ||||||||||||||
| T. Thomas PF | 32 | 6-11 | 0-0 | 5-6 | 1 | 6 | 7 | 3 | 1 | 3 | 3 | 3 | +7 | 17 |
| P. Millsap PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| R. Felton PG | 16 | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | +6 | 8 |
| W. Green SG | 32 | 6-13 | 2-5 | 6-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | +5 | 20 |
| R. Stuckey SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team Totals | 45-91 | 11-22 | 23-33 | 15 | 33 | 48 | 29 | 6 | 6 | 13 | 17 | 124 | ||
| 49.5% | 50.0% | 69.7% | ||||||||||||
★
Players of the Game
1
Brad Miller
Detroit • PF
35 PTS
12 REB
4 AST
2 BLK
2
Gilbert Arenas
Boston • SG
21 PTS
7 REB
5 AST
1 STL