Final
DET
97
-
NYK
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 31 | 21 | 26 | 19 | 97 |
| NYK | 27 | 21 | 24 | 35 | 107 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 35 | 11-20 | 1-2 | 0-0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 3 | -5 | 23 |
| J. Johnson SF | 43 | 10-19 | 0-3 | 4-4 | 4 | 4 | 8 | 4 | 2 | 0 | 5 | 5 | -11 | 24 |
| M. Camby C | 40 | 1-7 | 0-0 | 0-0 | 2 | 12 | 14 | 1 | 1 | 2 | 2 | 4 | -13 | 2 |
| C. Paul PG | 44 | 6-21 | 2-5 | 0-0 | 2 | 6 | 8 | 16 | 2 | 0 | 1 | 3 | -8 | 14 |
| M. Bibby SG | 33 | 12-19 | 2-5 | 4-5 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 6 | 0 | 30 |
| Bench | ||||||||||||||
| L. Deng PF | 18 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 2 |
| E. Okafor C | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Q. Richardson SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mercer SG | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -12 | 2 |
| Team Totals | 42-96 | 5-18 | 8-9 | 11 | 32 | 43 | 31 | 7 | 3 | 13 | 25 | 97 | ||
| 43.8% | 27.8% | 88.9% | ||||||||||||
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 42 | 8-16 | 0-0 | 3-6 | 2 | 12 | 14 | 4 | 0 | 3 | 4 | 2 | +7 | 19 |
| S. Jackson SF | 47 | 7-22 | 1-6 | 5-6 | 3 | 8 | 11 | 2 | 4 | 0 | 2 | 0 | +9 | 20 |
| J. Collins C | 35 | 2-5 | 0-0 | 3-6 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 2 | +5 | 7 |
| A. Miller PG | 30 | 7-13 | 2-4 | 3-4 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 4 | +7 | 19 |
| K. Kittles SG | 39 | 7-12 | 3-5 | 3-4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | +6 | 20 |
| Bench | ||||||||||||||
| S. Walker C | 19 | 3-3 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 3 | +8 | 10 |
| T. Lue PG | 18 | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | +3 | 4 |
| R. Brewer SG | 10 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | +5 | 8 |
| Team Totals | 39-81 | 8-18 | 21-30 | 8 | 38 | 46 | 22 | 9 | 8 | 12 | 13 | 107 | ||
| 48.1% | 44.4% | 70.0% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
30 PTS
4 REB
5 AST
2 STL
2
Elton Brand
New York • PF
19 PTS
14 REB
4 AST
3 BLK