Final
ORL
100
-
DET
128
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 23 | 28 | 28 | 21 | 100 |
| DET | 28 | 26 | 33 | 41 | 128 |
Orlando Magic
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Maggette PF | 37 | 11-21 | 3-6 | 3-4 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 5 | -13 | 28 |
| E. Najera SF | 19 | 5-8 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | -7 | 14 |
| A. Bogut C | 36 | 3-6 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 0 | 3 | 3 | 4 | -23 | 6 |
| K. Lowry PG | 35 | 2-10 | 0-4 | 0-0 | 2 | 3 | 5 | 12 | 1 | 0 | 1 | 0 | -22 | 4 |
| D. Granger SG | 34 | 10-20 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | -12 | 22 |
| Bench | ||||||||||||||
| C. Miles PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| R. Hamilton SF | 19 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | -8 | 2 |
| R. Lewis C | 31 | 5-16 | 1-5 | 4-5 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 3 | -25 | 15 |
| L. Ridnour PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
| D. West PG | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 5 |
| G. Green SG | 14 | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -16 | 4 |
| Team Totals | 41-95 | 9-29 | 9-11 | 11 | 27 | 38 | 25 | 6 | 5 | 13 | 19 | 100 | ||
| 43.2% | 31.0% | 81.8% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 39 | 12-26 | 4-7 | 4-4 | 4 | 6 | 10 | 3 | 0 | 1 | 2 | 1 | +12 | 32 |
| J. Johnson SF | 34 | 14-15 | 1-1 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 4 | +18 | 33 |
| M. Camby C | 36 | 2-5 | 0-0 | 3-4 | 2 | 12 | 14 | 0 | 0 | 3 | 0 | 2 | +20 | 7 |
| C. Paul PG | 40 | 3-15 | 1-9 | 0-0 | 0 | 3 | 3 | 16 | 2 | 0 | 1 | 0 | +18 | 7 |
| M. Bibby SG | 39 | 9-18 | 3-6 | 4-4 | 4 | 7 | 11 | 10 | 5 | 1 | 4 | 3 | +18 | 25 |
| Bench | ||||||||||||||
| Q. Richardson SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
| L. Deng SF | 21 | 6-8 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | +18 | 15 |
| E. Okafor C | 12 | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +8 | 2 |
| R. Mercer SG | 16 | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | +20 | 7 |
| Team Totals | 49-94 | 10-26 | 20-24 | 13 | 36 | 49 | 35 | 10 | 6 | 13 | 14 | 128 | ||
| 52.1% | 38.5% | 83.3% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
25 PTS
11 REB
10 AST
1 BLK
5 STL
2
Corey Maggette
Orlando • SF
28 PTS
6 REB
3 AST
1 BLK
2 STL