Final
DET
131
-
NJN
124
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 31 | 30 | 24 | 46 | 131 |
| NJN | 41 | 22 | 23 | 38 | 124 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 41 | 9-19 | 1-2 | 7-8 | 3 | 6 | 9 | 5 | 1 | 1 | 3 | 4 | +19 | 26 |
| J. Johnson SF | 43 | 9-18 | 3-5 | 10-11 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 3 | -5 | 31 |
| M. Camby C | 38 | 4-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 4 | 2 | 4 | -6 | 8 |
| C. Paul PG | 41 | 7-17 | 2-5 | 7-8 | 1 | 5 | 6 | 9 | 2 | 1 | 4 | 4 | 0 | 23 |
| M. Bibby SG | 38 | 10-18 | 1-5 | 4-5 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | +15 | 25 |
| Bench | ||||||||||||||
| L. Deng PF | 11 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| Q. Richardson PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Okafor C | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +1 | 4 |
| R. Mercer SG | 17 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | -9 | 7 |
| Team Totals | 45-86 | 8-18 | 33-38 | 8 | 25 | 33 | 32 | 11 | 7 | 14 | 23 | 131 | ||
| 52.3% | 44.4% | 86.8% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| N. Collison PF | 38 | 6-14 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 16 |
| Z. Randolph SF | 41 | 10-16 | 1-2 | 10-10 | 5 | 10 | 15 | 1 | 0 | 2 | 3 | 4 | -8 | 31 |
| M. Okur C | 45 | 12-19 | 3-4 | 5-9 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 3 | -5 | 32 |
| C. Billups PG | 41 | 7-15 | 1-4 | 2-2 | 3 | 7 | 10 | 17 | 4 | 0 | 3 | 3 | +1 | 17 |
| L. Hughes SG | 46 | 6-19 | 2-7 | 6-6 | 1 | 2 | 3 | 8 | 2 | 0 | 7 | 6 | +1 | 20 |
| Bench | ||||||||||||||
| E. Griffin PF | 10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -3 | 3 |
| W. Green SF | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 3 |
| J. Hayes SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Voskuhl C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| S. Claxton PG | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -3 | 2 |
| Team Totals | 43-87 | 9-20 | 29-34 | 16 | 29 | 45 | 30 | 8 | 5 | 21 | 28 | 124 | ||
| 49.4% | 45.0% | 85.3% | ||||||||||||
★
Players of the Game
1
Joe Johnson
Detroit • SF
31 PTS
4 REB
8 AST
2
Zach Randolph
New Jersey Nets • PF
31 PTS
15 REB
1 AST
2 BLK