Final
BOS
105
-
MIL
114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 36 | 27 | 23 | 19 | 105 |
| MIL | 21 | 41 | 35 | 17 | 114 |
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Horford PF | 25 | 4-11 | 2-4 | 1-2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | +19 | 11 |
| J. Smith SF | 31 | 1-12 | 0-7 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | -14 | 4 |
| C. Kaman C | 31 | 6-12 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 3 | -14 | 12 |
| T. Parker PG | 34 | 8-12 | 0-1 | 9-12 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 3 | -11 | 25 |
| G. Arenas SG | 31 | 9-17 | 3-4 | 8-8 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 5 | +12 | 29 |
| Bench | ||||||||||||||
| P. Millsap PF | 14 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -18 | 1 |
| W. Green SF | 26 | 7-11 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | -8 | 15 |
| C. Landry C | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| T. Thomas C | 24 | 0-1 | 0-0 | 4-6 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 5 | +1 | 4 |
| R. Felton PG | 14 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | +4 | 4 |
| R. Stuckey SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team Totals | 37-85 | 6-21 | 25-32 | 7 | 27 | 34 | 28 | 6 | 6 | 9 | 30 | 105 | ||
| 43.5% | 28.6% | 78.1% | ||||||||||||
Milwaukee Bucks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Durant PF | 33 | 5-10 | 1-4 | 11-12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | +8 | 22 |
| E. Najera SF | 30 | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | +8 | 4 |
| T. Duncan C | 34 | 5-14 | 0-0 | 3-4 | 1 | 10 | 11 | 4 | 0 | 2 | 2 | 0 | +7 | 13 |
| R. Rondo PG | 34 | 3-7 | 0-0 | 6-8 | 1 | 6 | 7 | 13 | 2 | 0 | 2 | 2 | +13 | 12 |
| K. Bryant SG | 34 | 10-20 | 2-6 | 13-15 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 3 | +16 | 35 |
| Bench | ||||||||||||||
| D. Lee PF | 14 | 3-7 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -2 | 9 |
| T. Ariza SF | 18 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 3 |
| D. Fortson C | 13 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | -3 | 6 |
| L. Scola C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
| D. Fisher PG | 14 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | -6 | 6 |
| L. Williams SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| J. Nelson SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | 2 |
| Team Totals | 36-77 | 4-14 | 38-45 | 7 | 39 | 46 | 29 | 5 | 3 | 15 | 22 | 114 | ||
| 46.8% | 28.6% | 84.4% | ||||||||||||
★
Players of the Game
1
Kobe Bryant
Milwaukee • SG
35 PTS
4 REB
3 AST
2
Gilbert Arenas
Boston • SG
29 PTS
5 REB
5 AST
1 STL