Final
DET
115
-
NJN
132
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 35 | 29 | 28 | 23 | 115 |
| NJN | 31 | 41 | 34 | 26 | 132 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 38 | 13-27 | 0-2 | 4-4 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | -13 | 30 |
| J. Johnson SF | 34 | 8-17 | 3-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | -15 | 19 |
| M. Camby C | 18 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | -6 | 2 |
| C. Paul PG | 39 | 7-16 | 2-7 | 2-2 | 0 | 3 | 3 | 8 | 4 | 1 | 3 | 3 | -22 | 18 |
| M. Bibby SG | 39 | 7-18 | 3-8 | 4-4 | 0 | 4 | 4 | 9 | 5 | 0 | 1 | 2 | -13 | 21 |
| Bench | ||||||||||||||
| L. Deng SF | 26 | 3-5 | 0-1 | 3-4 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | -12 | 9 |
| E. Okafor C | 21 | 3-4 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 5 | -3 | 6 |
| Q. Richardson C | 5 | 3-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| R. Mercer SG | 20 | 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | -1 | 3 |
| Team Totals | 46-97 | 8-26 | 15-18 | 9 | 28 | 37 | 30 | 15 | 3 | 15 | 25 | 115 | ||
| 47.4% | 30.8% | 83.3% | ||||||||||||
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Okur PF | 37 | 13-26 | 1-5 | 4-5 | 6 | 10 | 16 | 4 | 0 | 2 | 2 | 4 | +19 | 31 |
| Z. Randolph SF | 39 | 5-10 | 1-4 | 5-8 | 3 | 10 | 13 | 4 | 0 | 1 | 3 | 1 | +22 | 16 |
| E. Griffin C | 37 | 5-7 | 1-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 6 | 3 | 3 | +11 | 11 |
| C. Billups PG | 41 | 13-18 | 8-11 | 3-4 | 1 | 9 | 10 | 12 | 3 | 0 | 5 | 2 | +30 | 37 |
| L. Hughes SG | 36 | 7-18 | 1-3 | 3-6 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | +23 | 18 |
| Bench | ||||||||||||||
| M. Sweetney PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| B. Diaw SF | 9 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -5 | 4 |
| N. Collison C | 21 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | +5 | 4 |
| S. Claxton PG | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -13 | 1 |
| W. Green SG | 12 | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 10 |
| Team Totals | 51-92 | 14-27 | 16-27 | 16 | 39 | 55 | 26 | 6 | 11 | 20 | 16 | 132 | ||
| 55.4% | 51.9% | 59.3% | ||||||||||||
★
Players of the Game
1
Chauncey Billups
New Jersey Nets • PG
37 PTS
10 REB
12 AST
3 STL
2
Brad Miller
Detroit • PF
30 PTS
6 REB
1 AST
1 BLK
1 STL