Final
MIA
110
-
BOS
112
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 12 | 19 | 43 | 36 | 110 |
| BOS | 24 | 24 | 33 | 31 | 112 |
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Bass PF | 39 | 6-9 | 0-0 | 3-5 | 4 | 14 | 18 | 1 | 0 | 1 | 5 | 4 | +16 | 15 |
| J. Howard SF | 36 | 2-8 | 0-5 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 1 | +15 | 4 |
| D. Howard C | 31 | 7-14 | 0-0 | 2-2 | 3 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | +16 | 16 |
| A. Iverson PG | 36 | 7-15 | 2-2 | 10-11 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 5 | +15 | 26 |
| A. Iguodala SG | 40 | 7-17 | 2-5 | 3-4 | 0 | 8 | 8 | 4 | 1 | 3 | 1 | 4 | +16 | 19 |
| Bench | ||||||||||||||
| A. Bargnani PF | 9 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -18 | 7 |
| M. Redd SF | 12 | 2-3 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -17 | 7 |
| E. Dampier C | 17 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -18 | 6 |
| J. Jack PG | 12 | 4-10 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -17 | 8 |
| R. Foye SG | 8 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 | 2 |
| Team Totals | 42-87 | 5-16 | 21-27 | 9 | 40 | 49 | 20 | 7 | 7 | 19 | 25 | 110 | ||
| 48.3% | 31.3% | 77.8% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P. Millsap PF | 40 | 5-9 | 0-2 | 3-3 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | -5 | 13 |
| P. Pierce SF | 39 | 9-23 | 4-8 | 3-3 | 0 | 11 | 11 | 6 | 1 | 0 | 0 | 4 | -12 | 25 |
| B. Haywood C | 43 | 3-9 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 0 | 4 | 2 | 5 | -4 | 8 |
| G. Arenas PG | 44 | 11-19 | 0-4 | 5-6 | 3 | 3 | 6 | 7 | 3 | 1 | 3 | 2 | -2 | 27 |
| J. Smith SG | 45 | 6-21 | 1-6 | 1-1 | 1 | 2 | 3 | 9 | 0 | 1 | 4 | 3 | +4 | 14 |
| Bench | ||||||||||||||
| H. Turkoglu SF | 17 | 6-11 | 5-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | +18 | 19 |
| R. Felton PG | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | +11 | 6 |
| Team Totals | 43-97 | 10-26 | 16-17 | 9 | 29 | 38 | 30 | 5 | 6 | 12 | 21 | 112 | ||
| 44.3% | 38.5% | 94.1% | ||||||||||||
★
Players of the Game
1
Gilbert Arenas
Boston • PG
27 PTS
6 REB
7 AST
1 BLK
3 STL
2
Andre Iguodala
Miami • SG
19 PTS
8 REB
4 AST
3 BLK
1 STL