Final
UTA
96
-
DET
128
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 29 | 27 | 20 | 20 | 96 |
| DET | 33 | 36 | 31 | 28 | 128 |
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 28 | 4-10 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | -28 | 8 |
| R. Jefferson SF | 35 | 9-13 | 2-2 | 2-5 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | -11 | 22 |
| Z. Ilgauskas C | 30 | 5-10 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 0 | 5 | 1 | 3 | -18 | 10 |
| D. Stoudamire PG | 30 | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 4 | -9 | 0 |
| J. Richardson SG | 31 | 9-17 | 2-6 | 6-6 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 3 | -13 | 26 |
| Bench | ||||||||||||||
| R. Gay PF | 26 | 2-9 | 1-6 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | -15 | 7 |
| L. Kleiza PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| K. Martin SF | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 |
| A. Bynum C | 18 | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -14 | 8 |
| D. Gibson PG | 18 | 1-6 | 0-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -23 | 3 |
| V. Carter SG | 17 | 3-7 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -19 | 10 |
| Team Totals | 37-87 | 5-25 | 17-21 | 10 | 30 | 40 | 25 | 4 | 6 | 16 | 22 | 96 | ||
| 42.5% | 20.0% | 81.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 33 | 14-24 | 4-7 | 2-2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | +33 | 34 |
| J. Johnson SF | 32 | 6-14 | 1-3 | 2-2 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 4 | +26 | 15 |
| M. Camby C | 34 | 4-9 | 0-0 | 2-2 | 2 | 10 | 12 | 0 | 1 | 3 | 1 | 2 | +19 | 10 |
| C. Paul PG | 36 | 4-12 | 1-2 | 0-0 | 3 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | +12 | 9 |
| M. Bibby SG | 32 | 12-23 | 5-8 | 6-6 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 5 | +41 | 35 |
| Bench | ||||||||||||||
| L. Deng PF | 24 | 5-9 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | -1 | 11 |
| Q. Richardson SF | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| E. Okafor C | 14 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | +13 | 3 |
| R. Mercer SG | 28 | 3-11 | 0-4 | 3-4 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 3 | +11 | 9 |
| Team Totals | 49-106 | 12-25 | 18-20 | 18 | 32 | 50 | 34 | 5 | 5 | 8 | 22 | 128 | ||
| 46.2% | 48.0% | 90.0% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
35 PTS
4 REB
11 AST
2
Jason Richardson
Utah • SG
26 PTS
5 REB
2 AST
1 STL