Final
CHA
128
-
DET
119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 33 | 34 | 42 | 19 | 128 |
| DET | 34 | 25 | 34 | 26 | 119 |
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 40 | 9-15 | 1-3 | 0-0 | 3 | 5 | 8 | 7 | 2 | 1 | 1 | 4 | +23 | 19 |
| S. Marion SF | 31 | 5-8 | 1-1 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | +14 | 13 |
| C. Mihm C | 22 | 3-10 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 4 | +12 | 6 |
| S. Nash PG | 42 | 10-19 | 2-5 | 6-8 | 1 | 4 | 5 | 10 | 1 | 1 | 2 | 3 | +9 | 28 |
| J. Terry SG | 39 | 7-16 | 4-6 | 2-2 | 1 | 6 | 7 | 9 | 0 | 0 | 5 | 3 | +6 | 20 |
| Bench | ||||||||||||||
| A. Johnson PF | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| U. Haslem PF | 4 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 8 |
| A. Nocioni SF | 21 | 4-7 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | -5 | 9 |
| L. Woods C | 25 | 6-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | -6 | 14 |
| D. Wright PG | 10 | 4-7 | 3-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | +3 | 11 |
| Team Totals | 52-97 | 12-22 | 12-14 | 13 | 31 | 44 | 33 | 8 | 6 | 19 | 22 | 128 | ||
| 53.6% | 54.5% | 85.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 38 | 11-17 | 3-4 | 5-5 | 3 | 7 | 10 | 2 | 1 | 3 | 3 | 3 | -15 | 30 |
| J. Johnson SF | 37 | 10-16 | 3-6 | 9-9 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | 4 | -12 | 32 |
| M. Camby C | 38 | 5-8 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 5 | 1 | 1 | -12 | 11 |
| C. Paul PG | 44 | 4-18 | 2-7 | 1-2 | 0 | 1 | 1 | 14 | 1 | 0 | 3 | 1 | -3 | 11 |
| M. Bibby SG | 33 | 6-10 | 1-1 | 6-6 | 2 | 1 | 3 | 5 | 4 | 0 | 6 | 4 | -20 | 19 |
| Bench | ||||||||||||||
| L. Deng SF | 22 | 2-8 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | +9 | 6 |
| E. Okafor C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +3 | 2 |
| R. Mercer SG | 19 | 3-8 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | +5 | 8 |
| Team Totals | 42-87 | 10-23 | 25-28 | 11 | 25 | 36 | 28 | 12 | 9 | 21 | 15 | 119 | ||
| 48.3% | 43.5% | 89.3% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
28 PTS
5 REB
10 AST
1 BLK
1 STL
2
Brad Miller
Detroit • PF
30 PTS
10 REB
2 AST
3 BLK
1 STL