Final
DET
113
-
BOS
126
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 30 | 32 | 23 | 28 | 113 |
| BOS | 26 | 34 | 31 | 35 | 126 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 38 | 6-20 | 0-5 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | -20 | 16 |
| J. Johnson SF | 36 | 9-17 | 2-2 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | +2 | 23 |
| E. Okafor C | 21 | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | +7 | 8 |
| C. Paul PG | 37 | 5-9 | 1-1 | 0-0 | 1 | 4 | 5 | 12 | 2 | 0 | 3 | 3 | -11 | 11 |
| M. Bibby SG | 27 | 7-10 | 4-5 | 4-4 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | +3 | 22 |
| Bench | ||||||||||||||
| W. Chandler SF | 30 | 6-12 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | -14 | 13 |
| J. Childress C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams C | 20 | 5-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -24 | 12 |
| A. Brooks PG | 11 | 2-4 | 0-1 | 1-1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -2 | 5 |
| L. Deng SG | 19 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | -6 | 3 |
| Team Totals | 45-89 | 10-22 | 13-15 | 9 | 25 | 34 | 32 | 9 | 1 | 20 | 27 | 113 | ||
| 50.6% | 45.5% | 86.7% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Horford PF | 34 | 6-13 | 0-2 | 0-0 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 3 | -7 | 12 |
| J. Smith SF | 28 | 6-13 | 3-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 4 | +22 | 15 |
| C. Kaman C | 30 | 9-12 | 0-0 | 6-8 | 4 | 6 | 10 | 0 | 0 | 3 | 1 | 2 | +18 | 24 |
| T. Parker PG | 32 | 5-12 | 0-2 | 6-7 | 1 | 7 | 8 | 9 | 5 | 0 | 4 | 2 | +8 | 16 |
| G. Arenas SG | 31 | 7-12 | 3-3 | 8-10 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | -4 | 25 |
| Bench | ||||||||||||||
| P. Millsap SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Green SF | 35 | 7-12 | 3-4 | 3-4 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | +8 | 20 |
| T. Thomas C | 32 | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 6 | 1 | 1 | +15 | 7 |
| R. Felton PG | 16 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | +5 | 7 |
| Team Totals | 46-84 | 10-16 | 24-31 | 11 | 34 | 45 | 35 | 9 | 11 | 14 | 18 | 126 | ||
| 54.8% | 62.5% | 77.4% | ||||||||||||
★
Players of the Game
1
Chris Kaman
Boston • C
24 PTS
10 REB
3 BLK
2
Joe Johnson
Detroit • SF
23 PTS
6 REB
2 AST
2 STL