Final
CHA
139
-
DET
130
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 42 | 41 | 22 | 34 | 139 |
| DET | 25 | 43 | 36 | 26 | 130 |
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 40 | 7-17 | 0-3 | 9-10 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 4 | +3 | 23 |
| S. Marion SF | 37 | 10-13 | 1-1 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | +17 | 21 |
| C. Mihm C | 23 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | +19 | 6 |
| S. Nash PG | 43 | 13-20 | 6-8 | 11-11 | 2 | 5 | 7 | 10 | 3 | 0 | 1 | 4 | +1 | 43 |
| J. Terry SG | 41 | 12-20 | 1-5 | 6-7 | 0 | 6 | 6 | 8 | 3 | 0 | 2 | 2 | +11 | 31 |
| Bench | ||||||||||||||
| A. Johnson PF | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +6 | 2 |
| A. Nocioni SF | 19 | 2-5 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | +2 | 6 |
| D. Wright SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| L. Woods C | 25 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | -10 | 7 |
| Team Totals | 51-87 | 8-20 | 29-34 | 9 | 30 | 39 | 30 | 10 | 5 | 11 | 24 | 139 | ||
| 58.6% | 40.0% | 85.3% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 32 | 9-18 | 2-3 | 4-5 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | +3 | 24 |
| J. Johnson SF | 42 | 6-11 | 0-2 | 8-9 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | -16 | 20 |
| M. Camby C | 37 | 3-6 | 0-0 | 0-0 | 2 | 8 | 10 | 6 | 0 | 4 | 1 | 2 | -3 | 6 |
| C. Paul PG | 26 | 8-16 | 4-9 | 0-0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 6 | -7 | 20 |
| M. Bibby SG | 43 | 14-25 | 3-5 | 15-18 | 1 | 5 | 6 | 9 | 0 | 0 | 4 | 6 | -4 | 46 |
| Bench | ||||||||||||||
| L. Deng PF | 23 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | -5 | 6 |
| E. Okafor C | 11 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | -6 | 0 |
| Q. Richardson PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mercer PG | 25 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | -7 | 8 |
| Team Totals | 47-89 | 9-19 | 27-32 | 13 | 28 | 41 | 33 | 1 | 4 | 16 | 26 | 130 | ||
| 52.8% | 47.4% | 84.4% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
43 PTS
7 REB
10 AST
3 STL
2
Mike Bibby
Detroit • SG
46 PTS
6 REB
9 AST