Final
NYK
95
-
BOS
122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 17 | 26 | 19 | 33 | 95 |
| BOS | 42 | 29 | 31 | 20 | 122 |
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| S. Marion PF | 22 | 1-4 | 0-0 | 3-4 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 3 | -14 | 5 |
| J. Howard SF | 28 | 8-19 | 1-8 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | -16 | 17 |
| M. Camby C | 23 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | -17 | 4 |
| A. Miller PG | 27 | 6-17 | 1-6 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | -21 | 15 |
| D. Harris SG | 29 | 1-11 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | -25 | 4 |
| Bench | ||||||||||||||
| L. Kleiza PF | 25 | 8-9 | 3-4 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 5 | -12 | 21 |
| D. Wright PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| M. Barnes SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | +13 | 2 |
| S. Hawes C | 17 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | +2 | 4 |
| B. Diaw C | 9 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -12 | 2 |
| R. Brewer PG | 20 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | -6 | 7 |
| G. Wallace SG | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | +6 | 4 |
| M. Peterson SG | 23 | 2-6 | 0-1 | 6-6 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -32 | 10 |
| Team Totals | 36-89 | 5-25 | 18-22 | 12 | 30 | 42 | 17 | 9 | 4 | 20 | 26 | 95 | ||
| 40.4% | 20.0% | 81.8% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A. Horford PF | 18 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | +14 | 5 |
| J. Smith SF | 27 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | +27 | 0 |
| C. Kaman C | 27 | 10-15 | 0-0 | 7-7 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 1 | +27 | 27 |
| T. Parker PG | 22 | 4-9 | 0-0 | 1-2 | 1 | 6 | 7 | 5 | 0 | 1 | 2 | 3 | +32 | 9 |
| G. Arenas SG | 26 | 5-12 | 1-4 | 9-9 | 2 | 3 | 5 | 7 | 4 | 0 | 2 | 1 | +23 | 20 |
| Bench | ||||||||||||||
| T. Thomas PF | 35 | 7-11 | 0-0 | 6-8 | 3 | 11 | 14 | 2 | 3 | 3 | 4 | 1 | +13 | 20 |
| P. Millsap PF | 16 | 0-2 | 0-0 | 5-8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| W. Green SF | 36 | 7-12 | 3-8 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 4 | +10 | 19 |
| C. Landry C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -10 | 4 |
| R. Felton PG | 21 | 5-10 | 1-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | +2 | 11 |
| R. Stuckey SG | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Team Totals | 43-81 | 5-22 | 31-38 | 9 | 38 | 47 | 32 | 14 | 6 | 15 | 22 | 122 | ||
| 53.1% | 22.7% | 81.6% | ||||||||||||
★
Players of the Game
1
Chris Kaman
Boston • C
27 PTS
7 REB
4 AST
1 BLK
2
Linas Kleiza
New York • PF
21 PTS
5 REB
1 AST
2 STL