Final
DET
85
-
MIA
95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 16 | 19 | 28 | 22 | 85 |
| MIA | 26 | 33 | 22 | 14 | 95 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 33 | 4-12 | 0-3 | 4-6 | 5 | 6 | 11 | 0 | 0 | 2 | 4 | 4 | -13 | 12 |
| J. Johnson SF | 34 | 5-10 | 1-1 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | -19 | 14 |
| M. Camby C | 34 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 5 | -16 | 2 |
| C. Paul PG | 37 | 1-11 | 0-3 | 2-2 | 2 | 3 | 5 | 12 | 2 | 0 | 4 | 1 | -20 | 4 |
| M. Bibby SG | 38 | 10-22 | 2-7 | 4-6 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 4 | -1 | 26 |
| Bench | ||||||||||||||
| L. Deng PF | 23 | 3-9 | 0-1 | 0-0 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | -1 | 6 |
| Q. Richardson SF | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +12 | 5 |
| E. Okafor C | 14 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | +6 | 2 |
| R. Mercer SG | 23 | 6-11 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | +2 | 14 |
| Team Totals | 33-85 | 4-18 | 15-20 | 20 | 31 | 51 | 25 | 7 | 7 | 23 | 21 | 85 | ||
| 38.8% | 22.2% | 75.0% | ||||||||||||
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Bass PF | 33 | 2-5 | 0-0 | 6-7 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 2 | +11 | 10 |
| J. Howard SF | 29 | 2-7 | 1-6 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 2 | +8 | 5 |
| D. Howard C | 35 | 7-13 | 0-0 | 6-10 | 4 | 3 | 7 | 7 | 2 | 2 | 2 | 2 | +12 | 20 |
| A. Iverson PG | 35 | 7-13 | 0-3 | 4-4 | 1 | 8 | 9 | 6 | 4 | 0 | 6 | 3 | +14 | 18 |
| A. Iguodala SG | 35 | 7-12 | 1-2 | 2-2 | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | +12 | 17 |
| Bench | ||||||||||||||
| A. Bargnani PF | 15 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | -1 | 2 |
| M. Redd SF | 19 | 2-5 | 1-2 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +2 | 8 |
| E. Dampier C | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | -2 | 4 |
| J. Jack PG | 13 | 3-9 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -4 | 8 |
| R. Foye SG | 13 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 3 |
| Team Totals | 34-73 | 6-18 | 21-28 | 10 | 32 | 42 | 28 | 14 | 6 | 21 | 19 | 95 | ||
| 46.6% | 33.3% | 75.0% | ||||||||||||
★
Players of the Game
1
Dwight Howard
Miami • C
20 PTS
7 REB
7 AST
2 BLK
2 STL
2
Mike Bibby
Detroit • SG
26 PTS
9 REB
3 AST
2 STL