Final
GSW
107
-
DET
115
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 24 | 27 | 27 | 29 | 107 |
| DET | 31 | 31 | 23 | 30 | 115 |
Golden State Warriors
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T. Murphy PF | 22 | 4-6 | 2-2 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | -15 | 12 |
| M. Miller SF | 40 | 11-23 | 3-10 | 2-4 | 2 | 7 | 9 | 5 | 0 | 1 | 2 | 4 | -2 | 27 |
| A. Varejao C | 22 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | -5 | 8 |
| D. Williams PG | 22 | 6-11 | 1-1 | 5-7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | -12 | 18 |
| M. Ginobili SG | 31 | 6-9 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | -14 | 14 |
| Bench | ||||||||||||||
| C. Villanueva PF | 26 | 2-11 | 1-1 | 2-2 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 0 | +7 | 7 |
| J. Voskuhl C | 26 | 2-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | -3 | 4 |
| J. Williams PG | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +5 | 3 |
| M. Ellis PG | 20 | 1-9 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | -1 | 3 |
| B. Roy SG | 25 | 4-12 | 1-2 | 2-2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| Team Totals | 41-96 | 11-21 | 14-18 | 15 | 31 | 46 | 28 | 7 | 6 | 12 | 21 | 107 | ||
| 42.7% | 52.4% | 77.8% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 26 | 7-16 | 0-1 | 3-4 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | +4 | 17 |
| J. Johnson SF | 47 | 8-19 | 2-4 | 9-10 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 4 | +12 | 27 |
| M. Camby C | 33 | 5-8 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 1 | 3 | 2 | 4 | +15 | 12 |
| C. Paul PG | 35 | 5-11 | 2-4 | 3-4 | 1 | 7 | 8 | 12 | 0 | 0 | 1 | 4 | +3 | 15 |
| M. Bibby SG | 32 | 9-15 | 1-4 | 5-6 | 2 | 7 | 9 | 8 | 2 | 0 | 2 | 3 | +16 | 24 |
| Bench | ||||||||||||||
| L. Deng PF | 22 | 3-10 | 0-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | +2 | 6 |
| Q. Richardson PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| E. Okafor C | 15 | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | -7 | 8 |
| N. Robinson PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| R. Mercer SG | 28 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 6 |
| Team Totals | 44-91 | 5-19 | 22-26 | 14 | 38 | 52 | 31 | 6 | 5 | 14 | 22 | 115 | ||
| 48.4% | 26.3% | 84.6% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
24 PTS
9 REB
8 AST
2 STL
2
Mike Miller
Golden State • SF
27 PTS
9 REB
5 AST
1 BLK