Final
IND
98
-
CHA
101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 21 | 32 | 20 | 25 | 98 |
| CHA | 22 | 35 | 12 | 32 | 101 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 33 | 7-15 | 0-3 | 4-4 | 1 | 3 | 4 | 3 | 0 | 2 | 7 | 3 | -11 | 18 |
| C. Butler SF | 37 | 1-8 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | -15 | 3 |
| A. Kirilenko C | 37 | 9-19 | 2-3 | 2-2 | 3 | 7 | 10 | 1 | 6 | 3 | 3 | 2 | -18 | 22 |
| D. Wade PG | 39 | 9-13 | 0-0 | 6-7 | 3 | 5 | 8 | 6 | 2 | 0 | 1 | 4 | -7 | 24 |
| M. Williams PG | 19 | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | -5 | 7 |
| Bench | ||||||||||||||
| M. Rose PF | 15 | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | +8 | 9 |
| B. Russell SF | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | +14 | 0 |
| Z. Pachulia C | 11 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | +15 | 4 |
| T. Sefolosha SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| T. Allen SG | 32 | 5-12 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | -2 | 11 |
| Team Totals | 38-87 | 4-15 | 18-21 | 12 | 30 | 42 | 20 | 14 | 7 | 20 | 24 | 98 | ||
| 43.7% | 26.7% | 85.7% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 42 | 7-19 | 1-1 | 11-12 | 3 | 9 | 12 | 2 | 2 | 1 | 5 | 2 | +9 | 26 |
| S. Marion SF | 25 | 3-6 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 9 |
| C. Mihm C | 37 | 7-10 | 0-0 | 2-2 | 6 | 7 | 13 | 1 | 0 | 5 | 3 | 4 | +16 | 16 |
| S. Nash PG | 41 | 8-17 | 1-5 | 7-7 | 3 | 2 | 5 | 8 | 3 | 0 | 4 | 3 | +18 | 24 |
| J. Terry SG | 39 | 2-18 | 0-2 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 6 | 4 | +3 | 6 |
| Bench | ||||||||||||||
| A. Johnson PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| U. Haslem PF | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 2 |
| A. Nocioni SF | 26 | 4-8 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | +5 | 8 |
| L. Woods C | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -13 | 4 |
| D. Wright PG | 10 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 6 |
| Team Totals | 36-88 | 2-10 | 27-29 | 17 | 33 | 50 | 21 | 8 | 10 | 21 | 21 | 101 | ||
| 40.9% | 20.0% | 93.1% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
24 PTS
5 REB
8 AST
3 STL
2
Dwyane Wade
Indiana • SG
24 PTS
8 REB
6 AST
2 STL