Final
DET
122
-
UTA
105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 22 | 37 | 34 | 29 | 122 |
| UTA | 27 | 29 | 27 | 22 | 105 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 37 | 9-18 | 2-5 | 4-8 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 3 | +20 | 24 |
| J. Johnson SF | 40 | 10-21 | 0-3 | 3-4 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 3 | +19 | 23 |
| M. Camby C | 20 | 7-9 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | 4 | +20 | 16 |
| C. Paul PG | 38 | 2-13 | 1-6 | 0-0 | 1 | 5 | 6 | 13 | 2 | 0 | 1 | 3 | +31 | 5 |
| M. Bibby SG | 39 | 11-18 | 3-4 | 5-8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 4 | +15 | 30 |
| Bench | ||||||||||||||
| L. Deng PF | 21 | 6-10 | 2-3 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | -3 | 14 |
| Q. Richardson SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| E. Okafor C | 24 | 2-5 | 0-0 | 4-4 | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 5 | -1 | 8 |
| N. Robinson PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| R. Mercer SG | 17 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -8 | 2 |
| Team Totals | 48-97 | 8-21 | 18-27 | 22 | 24 | 46 | 34 | 9 | 4 | 9 | 26 | 122 | ||
| 49.5% | 38.1% | 66.7% | ||||||||||||
Utah Jazz
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. West PF | 18 | 3-10 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | -6 | 9 |
| R. Jefferson SF | 33 | 5-12 | 0-2 | 3-6 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | -5 | 13 |
| Z. Ilgauskas C | 37 | 7-12 | 1-1 | 5-6 | 8 | 5 | 13 | 1 | 2 | 3 | 2 | 4 | -7 | 20 |
| D. Stoudamire PG | 30 | 0-5 | 0-2 | 9-10 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 1 | -21 | 9 |
| R. Gay SG | 29 | 6-11 | 2-3 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | -3 | 18 |
| Bench | ||||||||||||||
| L. Kleiza PF | 30 | 2-11 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | -11 | 5 |
| V. Carter SF | 15 | 1-7 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -12 | 6 |
| A. Blatche C | 4 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
| A. Bynum C | 7 | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | -3 | 5 |
| K. Martin PG | 26 | 4-6 | 3-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 13 |
| J. Richardson SG | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | 4 |
| Team Totals | 32-81 | 7-19 | 34-41 | 16 | 28 | 44 | 22 | 5 | 8 | 14 | 20 | 105 | ||
| 39.5% | 36.8% | 82.9% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
30 PTS
3 REB
9 AST
1 STL
2
Zydrunas Ilgauskas
Utah • C
20 PTS
13 REB
1 AST
3 BLK
2 STL