Final
DET
86
-
NYK
121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 19 | 24 | 25 | 18 | 86 |
| NYK | 35 | 29 | 34 | 23 | 121 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 28 | 4-10 | 2-3 | 0-0 | 5 | 5 | 10 | 3 | 0 | 1 | 4 | 3 | -24 | 10 |
| J. Johnson SF | 22 | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -18 | 8 |
| M. Camby C | 30 | 3-10 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | -33 | 8 |
| C. Paul PG | 35 | 5-16 | 0-3 | 3-4 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 3 | -26 | 13 |
| M. Bibby SG | 29 | 8-18 | 3-6 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | -21 | 19 |
| Bench | ||||||||||||||
| Q. Richardson PF | 12 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -5 | 4 |
| L. Deng SF | 33 | 5-14 | 1-4 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | -23 | 13 |
| E. Okafor C | 18 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | -2 | 5 |
| N. Robinson PG | 12 | 0-6 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -5 | 2 |
| R. Mercer SG | 20 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 5 | -18 | 4 |
| Team Totals | 34-96 | 6-21 | 12-14 | 18 | 29 | 47 | 23 | 4 | 2 | 19 | 26 | 86 | ||
| 35.4% | 28.6% | 85.7% | ||||||||||||
New York Knicks
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| E. Brand PF | 30 | 10-15 | 0-0 | 7-8 | 3 | 14 | 17 | 4 | 2 | 3 | 3 | 2 | +36 | 27 |
| S. Jackson SF | 27 | 8-13 | 1-5 | 2-2 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 3 | +20 | 19 |
| J. Collins C | 27 | 1-4 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | +21 | 5 |
| A. Miller PG | 30 | 6-17 | 3-4 | 3-4 | 1 | 6 | 7 | 14 | 1 | 0 | 3 | 3 | +33 | 18 |
| K. Kittles SG | 34 | 8-12 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | +29 | 17 |
| Bench | ||||||||||||||
| S. O'Neal PF | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +11 | 0 |
| R. Brewer SF | 25 | 4-7 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | +10 | 12 |
| S. Walker C | 27 | 3-6 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 3 | +8 | 8 |
| T. Lue PG | 18 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +2 | 7 |
| T. Hudson SG | 12 | 2-3 | 1-1 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +5 | 8 |
| Team Totals | 45-84 | 7-19 | 24-32 | 13 | 39 | 52 | 31 | 12 | 8 | 12 | 20 | 121 | ||
| 53.6% | 36.8% | 75.0% | ||||||||||||
★
Players of the Game
1
Elton Brand
New York • PF
27 PTS
17 REB
4 AST
3 BLK
2 STL
2
Mike Bibby
Detroit • SG
19 PTS
5 REB
5 AST
1 STL