Final
DET
108
-
CHA
114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 16 | 32 | 32 | 28 | 108 |
| CHA | 36 | 38 | 19 | 21 | 114 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 41 | 11-32 | 3-7 | 5-6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 5 | -3 | 30 |
| J. Johnson SF | 35 | 12-19 | 3-4 | 4-4 | 0 | 8 | 8 | 4 | 2 | 0 | 1 | 3 | -3 | 31 |
| M. Camby C | 41 | 2-4 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 0 | 0 | 4 | 5 | -8 | 6 |
| C. Paul PG | 27 | 2-6 | 1-2 | 1-1 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 5 | -9 | 6 |
| M. Bibby SG | 44 | 7-22 | 1-10 | 6-8 | 1 | 8 | 9 | 10 | 3 | 0 | 3 | 4 | -4 | 21 |
| Bench | ||||||||||||||
| L. Deng SF | 20 | 2-6 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -6 | 8 |
| E. Okafor C | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| R. Mercer PG | 25 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | +1 | 6 |
| Team Totals | 39-96 | 8-25 | 22-25 | 13 | 35 | 48 | 29 | 7 | 0 | 13 | 28 | 108 | ||
| 40.6% | 32.0% | 88.0% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 38 | 11-20 | 0-1 | 6-8 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 3 | +9 | 28 |
| S. Marion SF | 28 | 2-2 | 0-0 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | +2 | 10 |
| C. Mihm C | 38 | 6-11 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 3 | +9 | 12 |
| S. Nash PG | 43 | 11-20 | 2-4 | 5-6 | 1 | 3 | 4 | 9 | 2 | 0 | 4 | 4 | +9 | 29 |
| J. Terry SG | 48 | 10-25 | 3-5 | 4-5 | 1 | 7 | 8 | 10 | 2 | 0 | 1 | 4 | +6 | 27 |
| Bench | ||||||||||||||
| A. Johnson PF | 5 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -6 | 2 |
| U. Haslem PF | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
| A. Nocioni SF | 21 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +4 | 0 |
| L. Woods C | 10 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 4 |
| D. Wright PG | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team Totals | 43-89 | 5-11 | 23-27 | 11 | 35 | 46 | 28 | 7 | 4 | 15 | 20 | 114 | ||
| 48.3% | 45.5% | 85.2% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
29 PTS
4 REB
9 AST
2 STL
2
Joe Johnson
Detroit • SF
31 PTS
8 REB
4 AST
2 STL