Final
DET
88
-
MEM
97
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 27 | 18 | 27 | 16 | 88 |
| MEM | 26 | 21 | 28 | 22 | 97 |
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 40 | 8-25 | 2-3 | 2-2 | 4 | 9 | 13 | 2 | 1 | 2 | 1 | 2 | -9 | 20 |
| J. Johnson SF | 40 | 5-17 | 1-5 | 6-6 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | -12 | 17 |
| M. Camby C | 40 | 3-7 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 1 | -10 | 7 |
| C. Paul PG | 45 | 6-17 | 4-9 | 4-4 | 1 | 6 | 7 | 11 | 2 | 0 | 1 | 3 | -18 | 20 |
| M. Bibby SG | 26 | 3-14 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | -5 | 6 |
| Bench | ||||||||||||||
| L. Deng PF | 16 | 2-3 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +3 | 8 |
| E. Okafor C | 8 | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | +1 | 4 |
| R. Mercer SG | 25 | 3-8 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | +5 | 6 |
| Team Totals | 32-94 | 7-21 | 17-18 | 13 | 32 | 45 | 24 | 8 | 5 | 6 | 13 | 88 | ||
| 34.0% | 33.3% | 94.4% | ||||||||||||
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| G. Wallace PF | 27 | 2-8 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | +11 | 4 |
| C. Boozer SF | 23 | 7-12 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 16 |
| S. Bradley C | 31 | 4-6 | 0-0 | 0-0 | 3 | 10 | 13 | 0 | 0 | 1 | 3 | 3 | -5 | 8 |
| R. Bell PG | 32 | 7-15 | 0-4 | 1-2 | 2 | 0 | 2 | 6 | 0 | 1 | 3 | 3 | +4 | 15 |
| P. Stojakovic SG | 34 | 9-17 | 2-5 | 0-0 | 3 | 8 | 11 | 7 | 0 | 2 | 5 | 2 | +13 | 20 |
| Bench | ||||||||||||||
| R. Wallace PF | 38 | 8-15 | 2-5 | 2-2 | 2 | 10 | 12 | 1 | 1 | 3 | 2 | 1 | +12 | 20 |
| L. Odom SF | 14 | 2-6 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | 5 |
| B. Gordon SF | 11 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +6 | 0 |
| R. Allen PG | 16 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +5 | 5 |
| J. Kidd SG | 14 | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -4 | 4 |
| Team Totals | 42-90 | 7-20 | 6-10 | 16 | 44 | 60 | 23 | 2 | 9 | 19 | 16 | 97 | ||
| 46.7% | 35.0% | 60.0% | ||||||||||||
★
Players of the Game
1
Rasheed Wallace
Memphis • PF
20 PTS
12 REB
1 AST
3 BLK
1 STL
2
Chris Paul
Detroit • PG
20 PTS
7 REB
11 AST
2 STL