Final
MIA
92
-
DET
107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 19 | 28 | 20 | 25 | 92 |
| DET | 30 | 28 | 27 | 22 | 107 |
Miami Heat
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Bass PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | -2 | 2 |
| J. Howard SF | 34 | 4-13 | 0-3 | 4-4 | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 4 | -25 | 12 |
| D. Howard C | 37 | 9-12 | 0-0 | 9-13 | 5 | 5 | 10 | 0 | 0 | 2 | 5 | 3 | -15 | 27 |
| A. Iverson PG | 35 | 4-19 | 0-3 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | -20 | 12 |
| A. Iguodala SG | 35 | 4-11 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 4 | -11 | 9 |
| Bench | ||||||||||||||
| M. Barnes PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 0 |
| A. Bargnani PF | 36 | 3-14 | 0-4 | 3-4 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | -22 | 9 |
| M. Redd SF | 14 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | +10 | 8 |
| D. Anderson C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dampier C | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | +4 | 4 |
| J. Jack PG | 13 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | +4 | 0 |
| R. Foye SG | 13 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | -3 | 9 |
| Team Totals | 34-87 | 4-21 | 20-25 | 18 | 33 | 51 | 22 | 5 | 5 | 20 | 22 | 92 | ||
| 39.1% | 19.0% | 80.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 35 | 11-18 | 3-5 | 0-2 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 4 | +9 | 25 |
| J. Johnson SF | 42 | 6-18 | 3-5 | 8-10 | 3 | 3 | 6 | 5 | 1 | 0 | 4 | 3 | +15 | 23 |
| M. Camby C | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | -9 | 2 |
| C. Paul PG | 38 | 6-14 | 0-2 | 3-4 | 0 | 4 | 4 | 9 | 4 | 0 | 1 | 2 | +14 | 15 |
| M. Bibby SG | 39 | 6-17 | 1-7 | 3-6 | 1 | 5 | 6 | 7 | 1 | 1 | 3 | 0 | +14 | 16 |
| Bench | ||||||||||||||
| L. Deng PF | 25 | 3-4 | 1-1 | 2-2 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | +11 | 9 |
| E. Okafor C | 23 | 4-6 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | +22 | 9 |
| Q. Richardson C | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| N. Robinson PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| R. Mercer PG | 18 | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | +7 | 6 |
| Team Totals | 41-89 | 8-20 | 17-28 | 15 | 33 | 48 | 33 | 10 | 2 | 11 | 21 | 107 | ||
| 46.1% | 40.0% | 60.7% | ||||||||||||
★
Players of the Game
1
Brad Miller
Detroit • PF
25 PTS
10 REB
4 AST
2
Dwight Howard
Miami • C
27 PTS
10 REB
2 BLK