Draft History    Back to Draft Vault
2006 Draft
RD PK TM PLAYER MIN PPG RPG APG SPG BPG PER
1 1 UTA Rudy Gay 28.2 12.2 0.0 0.0 0.0 0.0 9.6
1 1 GSW Rajon Rondo 32.3 5.0 0.0 0.0 0.0 0.0 3.5
1 2 MIL LaMarcus Aldridge 14.8 10.7 0.0 0.0 0.0 0.0 20.4
1 2 MIL Rajon Rondo 32.3 5.0 0.0 0.0 0.0 0.0 3.5
1 3 CHI LaMarcus Aldridge 14.8 10.7 0.0 0.0 0.0 0.0 20.4
1 3 MIA Kyle Lowry 36.0 10.8 0.0 0.0 0.0 0.0 6.2
1 4 SAS Paul Millsap 29.0 6.7 0.0 0.0 0.0 0.0 2.4
1 4 ORL Kyle Lowry 36.0 10.8 0.0 0.0 0.0 0.0 6.2
1 5 BOS Paul Millsap 29.0 6.7 0.0 0.0 0.0 0.0 2.4
1 6 GSW Brandon Roy 20.5 9.0 0.0 0.0 0.0 0.0 11.2
1 6 MIL Brandon Roy 20.5 9.0 0.0 0.0 0.0 0.0 11.2
1 7 MIA P.J. Tucker 33.7 12.0 0.0 0.0 0.0 0.0 9.0
1 7 LAL P.J. Tucker 33.7 12.0 0.0 0.0 0.0 0.0 9.0
1 8 CHA Andrea Bargnani 17.7 6.2 0.0 0.0 0.0 0.0 8.2
1 8 LAL J.J. Redick 30.3 13.2 0.0 0.0 0.0 0.0 12.1
1 9 GSW Thabo Sefolosha 4.5 0.0 0.0 0.0 0.0 0.0 -13.1
1 9 LAC J.J. Barea 14.7 4.0 0.0 0.0 0.0 0.0 7.3
1 10 MIA Andrea Bargnani 17.7 6.2 0.0 0.0 0.0 0.0 8.2
1 10 SAS J.J. Redick 30.3 13.2 0.0 0.0 0.0 0.0 12.1
1 11 DAL Randy Foye 4.8 0.0 0.0 0.0 0.0 0.0 -10.3
1 11 NYK Ronnie Brewer 17.5 6.3 0.0 0.0 0.0 0.0 10.1
1 12 CHI Randy Foye 4.8 0.0 0.0 0.0 0.0 0.0 -10.3
1 12 DAL J.J. Barea 14.7 4.0 0.0 0.0 0.0 0.0 7.3
1 13 DET Ersan Ilyasova 39.0 18.0 0.0 0.0 0.0 0.0 12.5
1 13 LAL Ersan Ilyasova 39.0 18.0 0.0 0.0 0.0 0.0 12.5
1 14 GSW Tyrus Thomas 8.6 2.2 0.0 0.0 0.0 0.0 7.9
1 14 DET Jordan Farmar 2.3 1.3 0.0 0.0 0.0 0.0 11.7
1 15 DAL Adam Morrison 1.0 0.0 0.0 0.0 0.0 0.0 0.0
1 15 MIL Jordan Farmar 2.3 1.3 0.0 0.0 0.0 0.0 11.7
1 16 DET Shannon Brown 8.5 3.3 0.0 0.0 0.0 0.0 9.1
1 16 IND Thabo Sefolosha 4.5 0.0 0.0 0.0 0.0 0.0 -13.1
1 17 DET Steve Novak 9.0 2.5 0.0 0.0 0.0 0.0 10.2
1 17 CHA Steve Novak 9.0 2.5 0.0 0.0 0.0 0.0 10.2
1 18 MIL Leon Powe
1 19 DET Walter Herrmann
1 20 GSW Craig Smith 18.5 4.0 0.0 0.0 0.0 0.0 6.3
2 18 MIL Shannon Brown 8.5 3.3 0.0 0.0 0.0 0.0 9.1
2 19 MIA Adam Morrison 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 20 UTA Daniel Gibson 15.3 3.8 0.0 0.0 0.0 0.0 5.2
2 21 MIL Tyrus Thomas 8.6 2.2 0.0 0.0 0.0 0.0 7.9
2 21 GSW Sergio Rodriguez
2 22 IND Shelden Williams
2 22 UTA Ronnie Brewer 17.5 6.3 0.0 0.0 0.0 0.0 10.1
2 23 SAS Sergio Rodriguez
2 23 DAL Ryan Hollins
2 24 ORL Rodney Carney
2 24 GSW Ryan Hollins
2 25 LAC Rodney Carney
2 25 CHI Shawne Williams
2 26 MIA Walter Herrmann
2 26 NYK Lynn Greer
2 27 ORL Renaldo Balkman
2 27 CHI Hilton Armstrong 5.0 2.0 0.0 0.0 0.0 0.0 10.9
2 28 DAL Josh Boone
2 28 CHA Shawne Williams
2 29 NYK Leon Powe
2 30 ORL Shelden Williams
2 30 BOS Renaldo Balkman
2 31 IND Josh Boone
2 31 SAS Craig Smith 18.5 4.0 0.0 0.0 0.0 0.0 6.3
2 32 LAL Hilton Armstrong 5.0 2.0 0.0 0.0 0.0 0.0 10.9
2 32 ORL Patrick O'Bryant
2 33 SAS Chris Quinn 20.0 0.5 0.0 0.0 0.0 0.0 -8.6
2 33 NJN Chris Quinn 20.0 0.5 0.0 0.0 0.0 0.0 -8.6
2 34 ORL Quincy Douby
2 34 IND Solomon Jones 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 35 ORL Mickael Gelabale
2 36 LAC Solomon Jones 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 37 MEM Alexander Johnson
2 38 SAS Paul Davis
2 39 UTA James White
2 40 UTA Daniel Gibson 15.3 3.8 0.0 0.0 0.0 0.0 5.2