Chicago Logo
Ricky Davis
Chicago | #0 | Small Forward

RICKY
DAVIS

11.5
PPG
3.3
RPG
2.1
APG
HEIGHT
6'5"
WEIGHT
221 lbs
COUNTRY
USA
AGE
28 years
BIRTHDATE
9/23/1979
DRAFT
1996: Rd 1, Pk 13 (LAL)
LAST ATTENDED
Iowa
EXPERIENCE
9th Years
GREED
30
HAPPINESS
6
LOYALTY
70
WINNER
50

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 129 82 77 74 67 43 49 31 39 54 68 52 30 78 95 58 86
POTENTIAL 129 A B A B C C D D C B C D Contract: $10,000,000 (2)

Awards & Achievements

1x NBALIGA Most Improved Player
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @GSW W 127-121 21 2-7 28.6 1-3 33.3 2-2 100.0 0 2 2 2 1 0 1 2 7
19/4 @LAL W 121-108 18 2-3 66.7 0-1 0.0 0-0 0.0 2 0 2 1 2 1 0 2 4
17/4 @IND L 115-105 18 4-6 66.7 0-0 0.0 1-1 100.0 1 1 2 2 0 0 1 0 9
15/4 vs MEM L 98-94 20 2-6 33.3 0-1 0.0 3-4 75.0 1 2 3 4 2 0 4 1 7
13/4 vs CHA W 117-106 23 6-11 54.5 1-3 33.3 2-4 50.0 1 1 2 3 1 0 3 1 15
12/4 @CHA W 139-109 27 7-13 53.8 1-5 20.0 7-9 77.8 1 3 4 1 1 0 3 1 22
10/4 vs UTA W 131-93 30 3-9 33.3 0-2 0.0 2-2 100.0 2 3 5 3 3 0 3 3 8
8/4 vs UTA W 127-105 22 7-11 63.6 2-3 66.7 4-4 100.0 0 4 4 2 3 1 1 0 20
6/4 @SAS L 117-109 20 6-14 42.9 2-8 25.0 2-2 100.0 1 3 4 0 0 0 1 2 16
Averages 22.1 39-80 48.8 7-26 26.9 23-28 82.1 1.0 2.1 3.1 2.0 1.4 0.2 1.9 1.3 12.0

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 0 22.0 4.0 - 8.6 46.7% 0.6 - 2.0 33.1% 2.8 - 3.5 81.3% 0.9 2.4 3.3 2.1 0.7 0.2 2.1 1.3 11.5
2006-07 CHI 82 65 30.0 5.2 - 11.5 45.5% 0.8 - 2.4 34.2% 3.1 - 4.1 75.6% 1.0 2.9 4.0 3.3 0.8 0.3 2.5 2.2 14.4
2005-06 MEM 82 45 31.0 5.9 - 12.9 45.9% 0.9 - 2.7 34.2% 4.1 - 5.0 82.2% 1.2 2.7 3.9 3.7 0.8 0.3 3.2 2.2 16.9
2004-05 LAL 82 76 32.0 6.9 - 13.9 49.3% 1.0 - 2.7 36.0% 4.4 - 5.5 79.9% 1.0 2.7 3.7 3.8 0.7 0.1 3.4 1.9 19.1
2003-04 LAL 82 82 22.0 6.0 - 12.8 47.1% 0.6 - 1.6 36.4% 5.1 - 6.2 82.2% 0.8 1.9 2.7 1.4 0.6 0.1 3.2 1.4 17.7
2002-03 LAL 82 0 19.0 3.7 - 8.2 44.9% 0.5 - 1.5 35.5% 2.6 - 3.1 83.3% 0.7 1.7 2.5 1.7 0.6 0.1 2.1 1.0 10.5
2001-02 NYK 73 73 27.0 4.5 - 9.7 46.1% 0.5 - 1.8 28.2% 3.1 - 3.6 86.0% 0.9 1.9 2.8 1.9 0.8 0.1 3.2 1.3 12.6
2000-01 NYK 82 82 26.0 4.5 - 9.2 48.5% 0.5 - 1.6 28.9% 3.0 - 3.3 89.0% 1.0 2.2 3.2 2.0 0.7 0.2 3.2 1.4 12.4
1999-00 NYK 82 82 32.0 5.0 - 11.8 42.6% 0.5 - 2.1 25.6% 3.8 - 4.5 84.2% 1.1 2.3 3.5 2.0 0.8 0.2 4.0 1.8 14.3
1998-99 NYK 82 0 17.0 2.7 - 6.1 44.7% 0.4 - 1.4 28.7% 2.1 - 2.6 80.2% 0.9 1.1 2.0 1.0 0.5 0.2 2.4 0.9 7.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 0 22.0 331 - 709 46.7% 53.0 - 160.0 33.1% 230 - 283 81.3% 70 197 267 170 56 16 175 105 945
2006-07 CHI 82 65 30.0 429 - 942 45.5% 68.0 - 199.0 34.2% 254 - 336 75.6% 85 240 325 269 68 21 208 182 1,180
2005-06 MEM 82 45 31.0 484 - 1,054 45.9% 77.0 - 225.0 34.2% 337 - 410 82.2% 101 221 322 300 67 21 259 181 1,382
2004-05 LAL 82 76 32.0 562 - 1,141 49.3% 80.0 - 222.0 36.0% 362 - 453 79.9% 86 221 307 314 58 8 280 157 1,566
2003-04 LAL 82 82 22.0 493 - 1,046 47.1% 48.0 - 132.0 36.4% 417 - 507 82.2% 68 154 222 118 50 11 262 111 1,451
2002-03 LAL 82 0 19.0 301 - 671 44.9% 43.0 - 121.0 35.5% 214 - 257 83.3% 60 143 203 137 49 10 174 83 859
2001-02 NYK 73 73 27.0 326 - 707 46.1% 37.0 - 131.0 28.2% 228 - 265 86.0% 65 141 206 137 56 10 230 94 917
2000-01 NYK 82 82 26.0 368 - 758 48.5% 37.0 - 128.0 28.9% 242 - 272 89.0% 83 177 260 161 59 17 263 111 1,015
1999-00 NYK 82 82 32.0 412 - 968 42.6% 44.0 - 172.0 25.6% 308 - 366 84.2% 94 189 283 165 62 15 324 148 1,176
1998-99 NYK 82 0 17.0 222 - 497 44.7% 33.0 - 115.0 28.7% 174 - 217 80.2% 72 90 162 81 45 15 196 76 651