Orlando Logo
Jacque Vaughn
Orlando | #0 | Point Guard

JACQUE
VAUGHN

15.3
PPG
4.7
RPG
7.2
APG
HEIGHT
6'1"
WEIGHT
208 lbs
COUNTRY
USA
AGE
30 years
BIRTHDATE
2/11/1977
DRAFT
1996: Rd 2, Pk 19 (ORL)
LAST ATTENDED
Kansas
EXPERIENCE
10th Years
GREED
5
HAPPINESS
70
LOYALTY
99
WINNER
89

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 130 77 92 77 78 82 84 18 44 46 88 87 16 75 48 71 100
POTENTIAL 131 B A B B A A D C C A A F Contract: $13,207,574 (1)

Awards & Achievements

3x NBALIGA All-Defensive Second Team
🏅 Award
1x NBALIGA All-Star
🏅 Award
2x NBALIGA Champion
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @MEM W 141-130 42 10-14 71.4 4-6 66.7 2-2 100.0 0 6 6 11 3 0 5 3 26
19/4 @NYK L 120-112 42 4-17 23.5 1-4 25.0 3-4 75.0 2 4 6 8 0 0 3 3 12
17/4 vs DAL W 138-127 39 7-13 53.8 3-5 60.0 2-2 100.0 0 8 8 9 6 0 3 4 19
15/4 @SAS W 120-111 29 7-10 70.0 3-6 50.0 0-0 0.0 0 3 3 5 1 0 4 2 17
14/4 @NJN L 119-103 40 4-9 44.4 0-2 0.0 0-0 0.0 0 5 5 8 2 1 3 2 8
12/4 vs NJN L 106-97 42 10-20 50.0 2-6 33.3 2-2 100.0 1 2 3 3 2 0 2 4 24
10/4 vs NJN L 115-110 45 4-9 44.4 0-0 0.0 3-4 75.0 0 3 3 14 4 0 2 2 11
7/4 vs MIL L 115-103 38 5-18 27.8 0-6 0.0 0-0 0.0 2 2 4 11 2 1 2 4 10
6/4 @UTA L 103-102 38 6-14 42.9 3-6 50.0 0-0 0.0 2 4 6 5 3 0 2 0 15
Averages 39.4 57-124 46.0 16-41 39.0 12-14 85.7 0.8 4.1 4.9 8.2 2.6 0.2 2.9 2.7 15.8

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 ORL 86 86 37.0 5.8 - 14.7 39.6% 1.8 - 5.0 36.0% 1.9 - 2.3 84.0% 0.8 3.8 4.7 7.2 1.6 0.2 2.6 2.1 15.3
2006-07 LAL 79 79 35.0 6.7 - 16.3 41.1% 2.1 - 6.0 35.2% 2.0 - 2.6 78.2% 0.8 3.2 3.9 6.7 2.0 0.2 2.5 2.3 17.5
2005-06 LAL 70 70 37.0 6.0 - 14.8 40.5% 1.6 - 4.4 35.5% 2.8 - 3.3 84.5% 1.0 3.1 4.2 7.9 1.7 0.1 2.3 2.3 16.4
2004-05 LAL 82 82 34.0 6.0 - 13.2 45.8% 1.5 - 3.6 40.2% 2.3 - 2.8 81.0% 0.7 3.0 3.7 8.4 2.1 0.2 3.2 1.9 15.8
2003-04 LAL 82 82 24.0 5.1 - 12.1 41.8% 0.7 - 2.2 32.8% 2.9 - 3.7 78.2% 0.4 1.9 2.3 3.5 1.2 0.1 2.8 1.2 13.8
2002-03 LAL 82 82 37.0 5.8 - 13.8 42.2% 1.1 - 3.5 32.9% 1.9 - 2.5 74.8% 1.1 3.3 4.4 9.1 2.1 0.1 2.9 2.3 14.6
2001-02 LAL 82 82 35.0 4.5 - 10.5 43.1% 1.1 - 3.1 36.3% 1.9 - 2.4 78.9% 0.9 2.5 3.3 8.1 1.5 0.1 3.0 2.1 12.0
2000-01 LAL 82 72 29.0 3.6 - 9.4 38.2% 0.7 - 2.4 27.8% 1.8 - 2.2 84.3% 0.6 2.2 2.8 6.1 1.0 0.1 2.7 1.7 9.6
1999-00 LAL 82 0 9.0 0.9 - 2.5 34.6% 0.2 - 0.6 30.2% 0.7 - 0.8 90.3% 0.2 0.5 0.7 1.8 0.3 0.0 1.1 0.6 2.6
1998-99 NYK 85 0 9.0 0.8 - 2.2 34.4% 0.3 - 1.0 34.9% 0.6 - 0.8 83.3% 0.2 0.8 1.0 1.5 0.2 0.1 1.3 0.6 2.5
1997-98 ORL 65 0 14.0 1.2 - 2.9 41.2% 0.2 - 0.8 25.9% 0.9 - 1.1 81.9% 0.3 0.8 1.1 2.1 0.3 0.1 1.4 1.0 3.5

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 ORL 86 86 37.0 499 - 1,261 39.6% 155.0 - 430.0 36.0% 163 - 194 84.0% 72 329 401 617 141 15 225 183 1,316
2006-07 LAL 79 79 35.0 529 - 1,288 41.1% 166.0 - 472.0 35.2% 161 - 206 78.2% 60 251 311 531 160 14 199 184 1,385
2005-06 LAL 70 70 37.0 421 - 1,039 40.5% 110.0 - 310.0 35.5% 196 - 232 84.5% 72 220 292 556 120 8 160 163 1,148
2004-05 LAL 82 82 34.0 495 - 1,080 45.8% 119.0 - 296.0 40.2% 187 - 231 81.0% 58 249 307 689 176 18 260 159 1,296
2003-04 LAL 82 82 24.0 415 - 994 41.8% 58.0 - 177.0 32.8% 240 - 307 78.2% 34 158 192 287 96 5 231 97 1,128
2002-03 LAL 82 82 37.0 477 - 1,131 42.2% 93.0 - 283.0 32.9% 154 - 206 74.8% 94 269 363 750 176 10 238 187 1,201
2001-02 LAL 82 82 35.0 370 - 858 43.1% 91.0 - 251.0 36.3% 157 - 199 78.9% 72 201 273 665 121 7 245 176 988
2000-01 LAL 82 72 29.0 293 - 767 38.2% 55.0 - 198.0 27.8% 150 - 178 84.3% 46 184 230 498 86 10 219 140 791
1999-00 LAL 82 0 9.0 72 - 208 34.6% 16.0 - 53.0 30.2% 56 - 62 90.3% 14 45 59 149 23 2 90 52 216
1998-99 NYK 85 0 9.0 65 - 189 34.4% 29.0 - 83.0 34.9% 55 - 66 83.3% 15 66 81 131 20 6 111 51 214
1997-98 ORL 65 0 14.0 77 - 187 41.2% 14.0 - 54.0 25.9% 59 - 72 81.9% 18 55 73 134 20 4 94 63 227