Memphis Logo
Carlos Boozer
Memphis | #0 | Power Forward

CARLOS
BOOZER

11.7
PPG
5.9
RPG
1.7
APG
HEIGHT
6'9"
WEIGHT
263 lbs
COUNTRY
USA
AGE
23 years
BIRTHDATE
11/20/1984
DRAFT
2002: Rd 1, Pk 5 (NYK)
LAST ATTENDED
Duke
EXPERIENCE
5th Years
GREED
83
HAPPINESS
9
LOYALTY
93
WINNER
22

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 109 72 50 71 0 34 35 78 83 39 27 21 34 50 96 81 82
POTENTIAL 109 B C B F D D B A D D D D Contract: $3,000,000 (2)

Awards & Achievements

1x NBALIGA All-Rookie Second Team
🏅 Award
1x NBALIGA Rookie Game Participant
🏅 Award
1x NBALIGA Sixth Man of the Year
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs ORL L 141-130 23 4-13 30.8 0-0 0.0 4-6 66.7 3 1 4 1 0 0 3 1 12
19/4 @MIA W 122-114 31 5-12 41.7 0-0 0.0 4-6 66.7 4 8 12 3 1 0 3 0 14
17/4 @NJN W 122-107 23 9-12 75.0 0-0 0.0 0-0 0.0 0 6 6 3 0 0 3 0 18
15/4 @CHI W 98-94 24 4-6 66.7 0-0 0.0 6-6 100.0 3 1 4 3 1 0 4 2 14
14/4 vs MIA W 137-97 19 2-5 40.0 0-0 0.0 7-8 87.5 0 3 3 3 0 2 1 0 11
11/4 @LAC W 127-124 23 5-10 50.0 0-0 0.0 1-2 50.0 2 5 7 4 0 0 5 0 11
10/4 @IND L 123-105 33 7-13 53.8 0-0 0.0 3-4 75.0 1 6 7 4 1 0 4 3 17
8/4 @SAS L 127-105 20 5-6 83.3 0-0 0.0 2-3 66.7 1 2 3 0 0 0 2 1 12
6/4 @DAL L 110-109 20 4-9 44.4 0-0 0.0 0-0 0.0 3 1 4 2 0 0 4 1 8
Averages 24.0 45-86 52.3 0-0 0.0 27-35 77.1 1.9 3.7 5.6 2.6 0.3 0.2 3.2 0.9 13.0

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 56 21.0 4.3 - 7.9 54.9% 0.0 - 0.0 0.0% 3.1 - 3.8 81.4% 1.9 4.0 5.9 1.7 0.2 0.3 2.4 1.1 11.7
2006-07 MEM 82 64 23.0 4.6 - 9.3 49.5% 0.0 - 0.0 0.0% 2.9 - 3.7 79.4% 1.8 3.8 5.6 2.1 0.3 0.2 2.1 1.6 12.2
2005-06 LAL 82 0 26.0 4.9 - 9.2 52.7% 0.0 - 0.0 0.0% 3.2 - 4.3 74.6% 2.0 4.9 6.9 1.5 0.4 0.4 3.7 1.4 13.0
2004-05 LAL 82 19 23.0 5.7 - 10.3 55.1% 0.0 - 0.0 0.0% 3.9 - 5.1 76.6% 1.9 4.5 6.4 1.6 0.3 0.3 3.5 1.6 15.3
2003-04 LAL 44 0 4.0 1.0 - 2.0 51.2% 0.0 - 0.0 0.0% 0.8 - 1.0 76.1% 0.5 0.8 1.3 0.3 0.1 0.1 0.8 0.4 2.8
2002-03 NYK 65 0 8.0 1.5 - 3.0 50.0% 0.0 - 0.0 0.0% 1.4 - 1.8 81.6% 0.6 1.4 1.9 0.5 0.1 0.1 0.8 0.6 4.4

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 56 21.0 355 - 647 54.9% 0.0 - 1.0 0.0% 253 - 311 81.4% 156 329 485 136 17 24 198 92 963
2006-07 MEM 82 64 23.0 379 - 765 49.5% 0.0 - 2.0 0.0% 239 - 301 79.4% 149 314 463 171 23 15 173 134 997
2005-06 LAL 82 0 26.0 399 - 757 52.7% 0.0 - 0.0 0.0% 265 - 355 74.6% 161 402 563 123 33 31 301 114 1,063
2004-05 LAL 82 19 23.0 465 - 844 55.1% 0.0 - 2.0 0.0% 321 - 419 76.6% 157 366 523 132 23 25 286 129 1,251
2003-04 LAL 44 0 4.0 44 - 86 51.2% 0.0 - 0.0 0.0% 35 - 46 76.1% 23 36 59 13 3 3 36 19 123
2002-03 NYK 65 0 8.0 97 - 194 50.0% 0.0 - 0.0 0.0% 93 - 114 81.6% 37 89 126 32 8 7 51 40 287