Memphis Logo
Chris Bosh
Memphis | #0 | Power Forward

CHRIS
BOSH

10.2
PPG
4.8
RPG
1.1
APG
HEIGHT
6'10"
WEIGHT
266 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
3/24/1984
DRAFT
2003: Rd 1, Pk 4 (NYK)
LAST ATTENDED
Georgia Tech
EXPERIENCE
3rd Years
GREED
93
HAPPINESS
7
LOYALTY
89
WINNER
42

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 106 59 48 77 42 35 22 66 64 48 19 16 44 49 90 78 84
POTENTIAL 106 C C B C D D B B C F F C Contract: $1,403,897 (1)

Awards & Achievements

1x NBALIGA All-Rookie Second Team
🏅 Award
1x NBALIGA All-Star
🏅 Award
1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs ORL L 141-130 31 6-11 54.5 0-1 0.0 11-11 100.0 1 6 7 2 1 0 5 2 23
19/4 @MIA W 122-114 33 5-7 71.4 0-0 0.0 0-0 0.0 2 1 3 0 0 0 2 2 10
17/4 @NJN W 122-107 25 4-8 50.0 0-1 0.0 2-2 100.0 1 4 5 0 1 1 1 0 10
15/4 @CHI W 98-94 30 5-15 33.3 0-0 0.0 1-2 50.0 2 6 8 3 2 2 1 1 11
14/4 vs MIA W 137-97 38 6-12 50.0 0-2 0.0 4-4 100.0 1 11 12 2 1 1 1 0 16
11/4 @LAC W 127-124 31 6-11 54.5 1-1 100.0 5-6 83.3 5 2 7 0 1 0 4 2 18
10/4 @IND L 123-105 20 1-5 20.0 0-0 0.0 2-2 100.0 4 1 5 2 1 0 5 1 4
8/4 @SAS L 127-105 20 1-7 14.3 0-0 0.0 2-4 50.0 2 0 2 2 0 0 6 0 4
6/4 @DAL L 110-109 21 0-1 0.0 0-0 0.0 2-2 100.0 1 3 4 0 0 1 3 0 2
Averages 27.7 34-77 44.2 1-5 20.0 29-33 87.9 2.1 3.8 5.9 1.2 0.8 0.6 3.1 0.9 10.9

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 16 22.0 3.7 - 7.4 50.7% 0.2 - 0.9 19.7% 2.6 - 3.0 85.5% 1.4 3.4 4.8 1.1 0.3 0.5 2.7 1.2 10.2
2006-07 LAC 82 6 22.0 3.5 - 6.9 50.4% 0.2 - 0.6 28.6% 2.8 - 3.3 84.7% 1.5 3.4 5.0 1.2 0.3 0.3 2.8 1.5 9.9
2005-06 ORL 72 72 15.0 2.8 - 5.4 50.8% 0.2 - 0.5 30.8% 2.1 - 2.7 80.6% 1.0 2.0 3.0 0.9 0.2 0.3 2.2 1.0 7.8
2003-04 NYK 82 82 33.0 4.9 - 9.6 51.5% 0.4 - 1.3 28.7% 3.7 - 4.5 82.5% 2.5 4.8 7.3 1.9 0.3 0.8 3.9 1.9 13.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 16 22.0 306 - 603 50.7% 14.0 - 71.0 19.7% 213 - 249 85.5% 118 275 393 92 24 38 223 96 839
2006-07 LAC 82 6 22.0 284 - 563 50.4% 14.0 - 49.0 28.6% 227 - 268 84.7% 127 279 406 95 22 27 227 122 809
2005-06 ORL 72 72 15.0 199 - 392 50.8% 12.0 - 39.0 30.8% 154 - 191 80.6% 72 145 217 67 11 23 155 72 564
2003-04 NYK 82 82 33.0 405 - 787 51.5% 31.0 - 108.0 28.7% 302 - 366 82.5% 205 395 600 156 24 68 317 156 1,143