Utah | #00 | Shooting Guard
SASHA
PAVLOVIC
2.3
PPG
1.1
RPG
0.4
APG
HEIGHT
6'7"
WEIGHT
221 lbs
COUNTRY
USA
AGE
22 years
BIRTHDATE
11/15/1985
DRAFT
N/A
LAST ATTENDED
Serbia
EXPERIENCE
2nd Years
GREED
82
HAPPINESS
37
LOYALTY
97
WINNER
8
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 105 | 43 | 54 | 53 | 66 | 44 | 26 | 16 | 34 | 35 | 53 | 50 | 31 | 74 | 49 | 33 | 84 |
| POTENTIAL | 106 | C | C | C | B | C | D | F | D | D | C | C | D | Contract: $1,341,501 (1) | |||
Awards & Achievements
No awards yet
Keep playing!
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | @BOS | L 136-135 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4 | @CHI | L 131-93 | 12 | 2-7 | 28.6 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 8/4 | @CHI | L 127-105 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Averages | 5.7 | 2-10 | 20.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | UTA | 55 | 0 | 7.0 | 0.8 - 2.1 | 40.7% | 0.3 - 0.7 | 36.6% | 0.3 - 0.5 | 69.2% | 0.1 | 1.0 | 1.1 | 0.4 | 0.2 | 0.1 | 0.8 | 0.4 | 2.3 |
| 2006-07 | DAL | 16 | 0 | 2.0 | 0.3 - 0.6 | 50.0% | 0.1 - 0.1 | 100.0% | 0.1 - 0.1 | 100.0% | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.8 |
| 2005-06 | DAL | 40 | 0 | 9.0 | 0.7 - 2.2 | 30.2% | 0.3 - 0.7 | 34.5% | 0.3 - 0.6 | 50.0% | 0.3 | 1.0 | 1.3 | 0.7 | 0.5 | 0.1 | 1.0 | 0.5 | 1.9 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | UTA | 55 | 0 | 7.0 | 46 - 113 | 40.7% | 15.0 - 41.0 | 36.6% | 18 - 26 | 69.2% | 5 | 55 | 60 | 24 | 12 | 3 | 43 | 21 | 125 |
| 2006-07 | DAL | 16 | 0 | 2.0 | 5 - 10 | 50.0% | 1.0 - 1.0 | 100.0% | 2 - 2 | 100.0% | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 13 |
| 2005-06 | DAL | 40 | 0 | 9.0 | 26 - 86 | 30.2% | 10.0 - 29.0 | 34.5% | 12 - 24 | 50.0% | 11 | 41 | 52 | 29 | 19 | 3 | 39 | 20 | 74 |