Dallas Logo
Devin Harris
Dallas | #0 | Shooting Guard

DEVIN
HARRIS

11.0
PPG
2.3
RPG
3.3
APG
HEIGHT
6'3"
WEIGHT
192 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
2/27/1984
DRAFT
2004: Rd 1, Pk 6 (GSW)
LAST ATTENDED
Wisconsin
EXPERIENCE
3rd Years
GREED
93
HAPPINESS
53
LOYALTY
49
WINNER
77

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 106 61 67 71 51 76 60 12 23 23 51 44 18 93 56 89 93
POTENTIAL 106 B B B C B C F D D C C F Contract: $1,403,897 (1)

Awards & Achievements

1x NBALIGA All-Rookie Second Team
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs CHA W 110-86 24 10-13 76.9 0-0 0.0 0-0 0.0 1 1 2 3 0 0 0 1 20
19/4 vs IND W 126-120 17 3-5 60.0 0-0 0.0 2-2 100.0 0 2 2 3 0 0 0 0 8
17/4 @ORL L 138-127 18 3-4 75.0 0-1 0.0 4-4 100.0 0 3 3 2 3 0 3 1 10
15/4 vs GSW W 120-112 10 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 1 1 0 5 1 0
14/4 @IND W 120-118 18 2-7 28.6 1-1 100.0 2-2 100.0 0 2 2 2 2 0 3 0 7
12/4 vs MIL W 127-105 28 9-12 75.0 1-1 100.0 2-3 66.7 0 0 0 4 2 1 2 0 21
10/4 @GSW L 130-115 24 2-8 25.0 0-3 0.0 2-4 50.0 0 3 3 2 1 0 2 2 6
8/4 vs LAC W 122-112 18 1-3 33.3 0-0 0.0 3-5 60.0 0 3 3 0 1 1 0 1 5
6/4 vs MEM W 110-109 10 1-1 100.0 0-0 0.0 3-6 50.0 0 0 0 1 0 0 0 0 5
Averages 18.6 31-55 56.4 2-7 28.6 18-26 69.2 0.1 1.6 1.7 2.0 1.1 0.2 1.7 0.7 9.1

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 DAL 79 45 24.0 3.9 - 8.7 45.3% 0.4 - 1.8 23.8% 2.7 - 3.8 71.7% 0.5 1.8 2.3 3.3 0.7 0.1 2.1 1.5 11.0
2006-07 GSW 51 0 5.0 0.7 - 1.9 37.9% 0.1 - 0.4 27.8% 0.7 - 1.0 74.5% 0.1 0.3 0.4 0.5 0.1 0.0 0.5 0.5 2.3
2005-06 LAL 82 46 23.0 3.3 - 7.1 45.7% 0.2 - 1.2 18.8% 2.6 - 3.6 71.9% 0.5 1.4 1.9 3.8 0.6 0.1 1.8 1.3 9.3
2004-05 LAL 84 51 31.0 4.2 - 9.4 44.7% 0.5 - 2.2 24.7% 3.9 - 4.9 81.1% 0.6 2.1 2.7 6.0 1.2 0.1 2.8 2.1 12.9

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 DAL 79 45 24.0 311 - 686 45.3% 34.0 - 143.0 23.8% 213 - 297 71.7% 40 140 180 259 59 6 169 118 869
2006-07 GSW 51 0 5.0 36 - 95 37.9% 5.0 - 18.0 27.8% 38 - 51 74.5% 6 14 20 27 6 1 23 25 115
2005-06 LAL 82 46 23.0 267 - 584 45.7% 19.0 - 101.0 18.8% 212 - 295 71.9% 43 113 156 313 51 11 150 109 765
2004-05 LAL 84 51 31.0 353 - 790 44.7% 45.0 - 182.0 24.7% 331 - 408 81.1% 52 175 227 503 100 11 238 180 1,082