San Antonio | #0 | Point Guard
JAMAAL
TINSLEY
9.3
PPG
3.0
RPG
5.3
APG
HEIGHT
6'3"
WEIGHT
199 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
2/28/1979
DRAFT
2001: Rd 1, Pk 13 (CHA)
LAST ATTENDED
Iowa State
EXPERIENCE
5th Years
GREED
40
HAPPINESS
59
LOYALTY
35
WINNER
61
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 111 | 55 | 56 | 64 | 60 | 75 | 76 | 19 | 29 | 15 | 69 | 83 | 15 | 93 | 47 | 45 | 100 |
| POTENTIAL | 111 | C | C | B | C | B | B | F | D | F | B | A | F | Contract: $3,057,376 (2) | |||
Awards & Achievements
1x NBALIGA Rookie Game Participant
🏅 Award
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | @NJN | W 118-114 | 39 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 1 | 3 | 7 | 6 | 0 | 4 | 3 | 9 |
| 19/4 | @MIL | W 124-99 | 33 | 7-14 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 3 | 18 |
| 15/4 | vs ORL | L 120-111 | 37 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 1 | 12 |
| 14/4 | @LAC | W 124-93 | 33 | 3-10 | 30.0 | 2-4 | 50.0 | 1-4 | 25.0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 9 |
| 12/4 | @BOS | L 113-103 | 34 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 | 5 | 7 | 7 | 1 | 0 | 4 | 0 | 2 |
| 10/4 | vs DET | W 111-97 | 34 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 5 | 7 | 4 | 3 | 0 | 4 | 2 | 8 |
| 8/4 | vs MEM | W 127-105 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 3 | 4 |
| 6/4 | vs CHI | W 117-109 | 37 | 4-14 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 1 | 9 |
| Averages | 35.0 | 27-71 | 38.0 | 8-25 | 32.0 | 9-16 | 56.3 | 1.3 | 3.1 | 4.4 | 6.1 | 2.5 | 0.0 | 2.8 | 1.8 | 8.9 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SAS | 82 | 82 | 31.0 | 3.2 - 7.9 | 40.4% | 0.9 - 2.9 | 29.7% | 2.0 - 2.7 | 75.3% | 0.7 | 2.3 | 3.0 | 5.3 | 1.6 | 0.1 | 3.0 | 1.7 | 9.3 |
| 2006-07 | CHI | 63 | 0 | 12.0 | 1.5 - 3.5 | 41.9% | 0.4 - 1.2 | 32.5% | 0.9 - 1.3 | 71.1% | 0.4 | 0.9 | 1.3 | 2.0 | 1.1 | 0.0 | 1.1 | 1.0 | 4.3 |
| 2005-06 | CHI | 76 | 39 | 19.0 | 2.2 - 5.8 | 38.5% | 0.6 - 1.8 | 30.7% | 1.0 - 1.3 | 75.5% | 0.5 | 1.4 | 1.9 | 3.5 | 0.9 | 0.1 | 2.0 | 1.1 | 6.0 |
| 2004-05 | LAL | 73 | 5 | 11.0 | 1.4 - 3.6 | 39.2% | 0.3 - 1.2 | 22.6% | 0.8 - 1.2 | 67.4% | 0.3 | 0.9 | 1.2 | 2.2 | 0.9 | 0.1 | 1.4 | 0.5 | 3.9 |
| 2003-04 | CHA | 82 | 0 | 14.0 | 2.0 - 4.7 | 42.5% | 0.5 - 1.5 | 32.5% | 1.2 - 1.5 | 76.6% | 0.4 | 1.4 | 1.8 | 2.5 | 1.1 | 0.1 | 1.6 | 0.8 | 5.6 |
| 2001-02 | CHA | 1 | 0 | 1.0 | 0.0 - 0.0 | 0.0% | 0.0 - 0.0 | 0.0% | 0.0 - 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SAS | 82 | 82 | 31.0 | 262 - 649 | 40.4% | 70.0 - 236.0 | 29.7% | 168 - 223 | 75.3% | 58 | 185 | 243 | 436 | 129 | 11 | 244 | 141 | 762 |
| 2006-07 | CHI | 63 | 0 | 12.0 | 93 - 222 | 41.9% | 25.0 - 77.0 | 32.5% | 59 - 83 | 71.1% | 26 | 58 | 84 | 124 | 67 | 3 | 70 | 60 | 270 |
| 2005-06 | CHI | 76 | 39 | 19.0 | 169 - 439 | 38.5% | 43.0 - 140.0 | 30.7% | 74 - 98 | 75.5% | 40 | 107 | 147 | 264 | 66 | 5 | 153 | 84 | 455 |
| 2004-05 | LAL | 73 | 5 | 11.0 | 103 - 263 | 39.2% | 19.0 - 84.0 | 22.6% | 60 - 89 | 67.4% | 20 | 64 | 84 | 163 | 68 | 4 | 99 | 38 | 285 |
| 2003-04 | CHA | 82 | 0 | 14.0 | 164 - 386 | 42.5% | 39.0 - 120.0 | 32.5% | 95 - 124 | 76.6% | 32 | 115 | 147 | 206 | 90 | 8 | 134 | 62 | 462 |
| 2001-02 | CHA | 1 | 0 | 1.0 | 0 - 0 | 0.0% | 0.0 - 0.0 | 0.0% | 0 - 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |