Miami Logo
Tyronn Lue
Miami | #0 | Point Guard

TYRONN
LUE

6.1
PPG
1.5
RPG
2.3
APG
HEIGHT
6'0"
WEIGHT
188 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
3/5/1978
DRAFT
1996: Rd 2, Pk 23 (NYK)
LAST ATTENDED
Nebraska
EXPERIENCE
8th Years
GREED
71
HAPPINESS
2
LOYALTY
39
WINNER
85

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 103 42 73 78 89 67 52 8 21 14 53 43 3 97 54 48 100
POTENTIAL 103 C B A A B C F D D C C F Contract: $2,079,847 (1)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs DET W 111-104 11 3-5 60.0 3-4 75.0 0-0 0.0 0 1 1 1 0 0 2 0 9
19/4 vs MEM L 122-114 20 2-9 22.2 1-4 25.0 1-2 50.0 0 1 1 1 0 0 3 3 6
17/4 @NYK W 115-105 16 3-5 60.0 2-2 100.0 0-0 0.0 0 2 2 3 1 0 0 0 8
14/4 @MEM L 137-97 20 2-3 66.7 1-2 50.0 0-0 0.0 0 1 1 5 0 0 3 4 5
13/4 vs LAC W 116-105 14 5-7 71.4 0-2 0.0 0-0 0.0 0 1 1 1 1 0 2 0 10
9/4 @LAL W 112-89 18 2-6 33.3 1-1 100.0 4-4 100.0 1 0 1 3 0 0 3 2 9
8/4 vs CHA W 115-102 16 4-6 66.7 1-1 100.0 0-0 0.0 2 2 4 2 0 1 2 2 9
Averages 16.4 21-41 51.2 9-16 56.3 5-6 83.3 0.4 1.1 1.6 2.3 0.3 0.1 2.1 1.6 8.0

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MIA 82 0 15.0 2.1 - 5.1 40.7% 0.8 - 2.2 35.7% 1.2 - 1.5 80.2% 0.3 1.1 1.5 2.3 0.6 0.1 1.9 1.0 6.1
2006-07 NYK 82 0 13.0 1.9 - 4.4 42.4% 0.8 - 1.9 40.9% 1.5 - 1.8 83.1% 0.3 0.8 1.1 1.7 0.5 0.0 1.2 0.7 6.0
2005-06 BOS 74 0 23.0 3.6 - 7.9 45.3% 1.4 - 3.3 42.9% 2.2 - 2.6 86.8% 0.4 1.5 1.9 3.1 0.8 0.1 2.6 1.3 10.7
2003-04 IND 10 0 11.0 1.6 - 3.3 48.5% 0.5 - 1.5 33.3% 2.0 - 2.2 90.9% 0.0 0.6 0.6 1.2 0.2 0.0 1.6 1.0 5.7
2002-03 NJN 82 0 13.0 2.3 - 5.4 42.2% 0.6 - 1.9 33.1% 1.2 - 1.3 88.1% 0.3 0.7 1.1 2.0 0.4 0.0 1.5 1.0 6.3
2001-02 SAS 16 0 12.0 1.9 - 4.6 41.9% 0.6 - 1.8 35.7% 1.3 - 1.4 87.0% 0.6 0.9 1.4 1.3 0.4 0.0 1.6 0.6 5.8
2000-01 MIA 82 0 16.0 2.6 - 6.0 42.5% 0.7 - 1.7 43.0% 1.5 - 1.8 83.8% 0.3 1.3 1.6 2.5 0.6 0.0 1.9 0.9 7.4
1999-00 NYK 82 3 15.0 2.0 - 4.9 41.3% 0.8 - 1.8 43.6% 1.3 - 1.6 81.5% 0.3 1.0 1.3 1.8 0.4 0.0 2.1 1.0 6.1
1998-99 NYK 66 0 10.0 1.2 - 3.5 32.9% 0.5 - 1.6 28.3% 0.9 - 1.1 78.7% 0.2 0.6 0.8 0.9 0.3 0.0 1.3 0.5 3.7

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MIA 82 0 15.0 169 - 415 40.7% 65.0 - 182.0 35.7% 101 - 126 80.2% 27 94 121 189 49 5 155 82 504
2006-07 NYK 82 0 13.0 153 - 361 42.4% 63.0 - 154.0 40.9% 123 - 148 83.1% 23 66 89 136 41 4 99 54 492
2005-06 BOS 74 0 23.0 263 - 581 45.3% 105.0 - 245.0 42.9% 164 - 189 86.8% 30 113 143 228 57 9 193 98 795
2003-04 IND 10 0 11.0 16 - 33 48.5% 5.0 - 15.0 33.3% 20 - 22 90.9% 0 6 6 12 2 0 16 10 57
2002-03 NJN 82 0 13.0 186 - 441 42.2% 52.0 - 157.0 33.1% 96 - 109 88.1% 28 60 88 167 33 2 127 80 520
2001-02 SAS 16 0 12.0 31 - 74 41.9% 10.0 - 28.0 35.7% 20 - 23 87.0% 9 14 23 20 6 0 25 10 92
2000-01 MIA 82 0 16.0 210 - 494 42.5% 61.0 - 142.0 43.0% 124 - 148 83.8% 27 106 133 202 53 4 154 77 605
1999-00 NYK 82 3 15.0 166 - 402 41.3% 65.0 - 149.0 43.6% 106 - 130 81.5% 27 81 108 151 32 2 171 79 503
1998-99 NYK 66 0 10.0 76 - 231 32.9% 30.0 - 106.0 28.3% 59 - 75 78.7% 16 40 56 60 23 1 83 34 241