Memphis Logo
Richard Hamilton
Memphis | #0 | Shooting Guard

RICHARD
HAMILTON

13.3
PPG
3.9
RPG
3.2
APG
HEIGHT
6'7"
WEIGHT
228 lbs
COUNTRY
USA
AGE
29 years
BIRTHDATE
2/14/1979
DRAFT
1996: Rd 1, Pk 10 (CHI)
LAST ATTENDED
Connecticut
EXPERIENCE
8th Years
GREED
13
HAPPINESS
47
LOYALTY
39
WINNER
66

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 119 63 60 84 61 45 49 19 37 23 56 35 14 80 69 59 100
POTENTIAL 119 B C A B C C F D D C D F Contract: $6,401,988 (1)

Awards & Achievements

1x NBALIGA All-Rookie Second Team
🏅 Award
1x NBALIGA All-Star
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs ORL L 141-130 29 4-11 36.4 0-1 0.0 5-5 100.0 1 1 2 4 2 0 2 2 13
19/4 @MIA W 122-114 29 7-12 58.3 1-5 20.0 2-4 50.0 2 1 3 2 2 1 3 4 17
17/4 @NJN W 122-107 29 4-6 66.7 2-3 66.7 0-0 0.0 0 0 0 4 1 1 2 3 10
15/4 @CHI W 98-94 32 4-11 36.4 2-4 50.0 2-2 100.0 1 3 4 1 2 1 4 6 12
14/4 vs MIA W 137-97 32 7-14 50.0 0-0 0.0 7-8 87.5 3 3 6 6 4 0 2 1 21
11/4 @LAC W 127-124 28 3-8 37.5 1-4 25.0 2-2 100.0 1 3 4 8 2 0 2 2 9
10/4 @IND L 123-105 23 4-11 36.4 2-5 40.0 0-0 0.0 0 1 1 2 1 0 6 3 10
8/4 @SAS L 127-105 38 5-12 41.7 0-0 0.0 0-0 0.0 3 3 6 3 0 0 2 4 10
6/4 @DAL L 110-109 28 4-11 36.4 4-6 66.7 3-4 75.0 0 3 3 1 1 0 4 2 15
Averages 29.8 42-96 43.8 12-28 42.9 21-25 84.0 1.2 2.0 3.2 3.4 1.7 0.3 3.0 3.0 13.0

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 16 29.0 4.7 - 10.5 44.4% 1.0 - 3.0 32.2% 3.0 - 3.4 86.8% 0.9 3.0 3.9 3.2 0.9 0.2 2.8 2.1 13.3
2006-07 DAL 82 7 19.0 3.0 - 6.6 45.1% 0.5 - 1.5 32.3% 2.0 - 2.3 88.2% 0.5 2.1 2.5 2.0 0.5 0.1 2.2 1.4 8.4
2005-06 LAC 82 0 28.0 4.1 - 9.2 44.3% 0.9 - 2.4 37.1% 2.9 - 3.5 82.7% 0.9 2.8 3.7 3.2 0.6 0.2 3.1 2.0 11.9
2004-05 LAC 82 82 34.0 5.3 - 11.1 47.5% 0.8 - 2.6 32.4% 3.6 - 4.0 90.0% 0.9 3.5 4.4 3.9 0.6 0.1 2.9 2.1 15.0
2003-04 LAC 36 6 11.0 1.6 - 3.4 48.8% 0.4 - 0.8 48.1% 1.3 - 1.6 82.5% 0.3 1.3 1.5 1.0 0.3 0.1 1.1 1.1 4.9
2002-03 GSW 82 82 35.0 5.9 - 11.9 49.3% 1.3 - 2.9 44.1% 3.6 - 4.0 90.8% 0.8 3.7 4.5 5.0 1.1 0.2 2.9 2.7 16.6
2001-02 GSW 82 82 33.0 5.8 - 12.6 46.3% 1.3 - 3.0 42.4% 3.7 - 4.2 87.6% 1.2 3.9 5.2 4.4 1.0 0.2 3.1 2.2 16.7
2000-01 GSW 84 84 30.0 5.4 - 12.5 42.9% 1.1 - 3.1 34.8% 4.0 - 4.5 88.4% 1.2 3.4 4.5 4.1 0.8 0.2 2.5 2.3 15.8
1999-00 CHI 82 61 32.0 5.8 - 13.5 42.9% 1.1 - 3.3 33.6% 3.8 - 4.2 90.2% 1.0 3.2 4.2 3.6 0.8 0.1 3.0 2.6 16.5

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 MEM 82 16 29.0 383 - 863 44.4% 78.0 - 242.0 32.2% 243 - 280 86.8% 75 247 322 260 70 14 233 175 1,087
2006-07 DAL 82 7 19.0 243 - 539 45.1% 41.0 - 127.0 32.3% 165 - 187 88.2% 37 172 209 165 39 11 181 113 692
2005-06 LAC 82 0 28.0 335 - 757 44.3% 72.0 - 194.0 37.1% 234 - 283 82.7% 76 229 305 265 46 15 255 166 976
2004-05 LAC 82 82 34.0 434 - 914 47.5% 68.0 - 210.0 32.4% 298 - 331 90.0% 71 291 362 318 52 12 234 170 1,234
2003-04 LAC 36 6 11.0 59 - 121 48.8% 13.0 - 27.0 48.1% 47 - 57 82.5% 9 45 54 36 9 3 39 41 178
2002-03 GSW 82 82 35.0 481 - 975 49.3% 105.0 - 238.0 44.1% 296 - 326 90.8% 69 300 369 408 93 16 238 224 1,363
2001-02 GSW 82 82 33.0 479 - 1,034 46.3% 106.0 - 250.0 42.4% 303 - 346 87.6% 100 323 423 360 78 14 256 184 1,367
2000-01 GSW 84 84 30.0 452 - 1,053 42.9% 92.0 - 264.0 34.8% 334 - 378 88.4% 100 282 382 345 63 13 210 195 1,330
1999-00 CHI 82 61 32.0 475 - 1,107 42.9% 90.0 - 268.0 33.6% 314 - 348 90.2% 84 262 346 298 69 10 243 210 1,354