Utah Logo
Joel Przybilla
Utah | #0 | Center

JOEL
PRZYBILLA

9.7
PPG
8.3
RPG
1.4
APG
HEIGHT
7'1"
WEIGHT
302 lbs
COUNTRY
USA
AGE
28 years
BIRTHDATE
10/10/1979
DRAFT
2000: Rd 1, Pk 9 (CHA)
LAST ATTENDED
Minnesota
EXPERIENCE
7th Years
GREED
90
HAPPINESS
38
LOYALTY
95
WINNER
10

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 115 59 31 47 0 37 21 74 72 78 24 21 75 25 100 40 77
POTENTIAL 115 C D C F D D B B B D D B Contract: $7,000,000 (2)

Awards & Achievements

No awards yet

Keep playing!

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @BOS L 136-135 39 5-10 50.0 0-0 0.0 4-4 100.0 5 5 10 2 0 0 5 0 14
18/4 vs GSW L 120-115 38 3-9 33.3 0-0 0.0 0-2 0.0 4 7 11 1 0 0 4 2 6
16/4 @LAC L 117-110 45 6-13 46.2 0-0 0.0 4-6 66.7 3 10 13 1 0 1 4 2 16
15/4 @LAL L 135-133 40 4-12 33.3 0-0 0.0 6-8 75.0 2 11 13 1 0 2 3 3 14
11/4 vs NYK W 117-109 21 4-5 80.0 0-0 0.0 5-5 100.0 1 4 5 3 1 2 4 2 13
10/4 @CHI L 131-93 18 1-4 25.0 0-0 0.0 0-0 0.0 1 5 6 1 0 2 3 1 2
8/4 @CHI L 127-105 21 1-2 50.0 0-0 0.0 0-2 0.0 1 3 4 0 1 2 5 1 2
6/4 vs ORL W 103-102 36 5-9 55.6 0-0 0.0 2-3 66.7 2 5 7 0 2 4 3 1 12
Averages 32.3 29-64 45.3 0-0 0.0 21-30 70.0 2.4 6.3 8.6 1.1 0.5 1.6 3.9 1.5 9.9

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 UTA 71 71 30.0 4.0 - 7.6 52.1% 0.0 - 0.0 0.0% 1.7 - 2.8 62.6% 2.2 6.0 8.3 1.4 0.3 1.1 3.8 1.6 9.7
2006-07 DAL 82 0 17.0 2.1 - 4.2 50.7% 0.0 - 0.0 0.0% 0.8 - 1.5 55.7% 1.5 3.2 4.7 0.9 0.3 1.0 2.6 1.3 5.0
2005-06 NJN 79 0 15.0 1.7 - 3.9 45.1% 0.0 - 0.0 0.0% 0.6 - 1.1 54.5% 1.2 2.7 3.9 0.8 0.2 0.9 2.2 0.7 4.1
2004-05 CHI 41 0 12.0 1.7 - 3.6 48.6% 0.0 - 0.0 0.0% 0.8 - 1.3 59.6% 1.0 2.2 3.2 0.7 0.1 0.6 1.7 0.7 4.2
2003-04 IND 82 66 22.0 2.6 - 4.7 54.8% 0.0 - 0.0 0.0% 1.1 - 1.7 63.8% 1.6 3.9 5.4 1.2 0.2 1.2 3.5 1.0 6.3
2002-03 IND 82 9 16.0 2.1 - 4.0 53.5% 0.0 - 0.0 0.0% 0.7 - 1.1 62.1% 1.5 2.6 4.1 0.8 0.2 1.1 2.4 0.7 4.9
2001-02 IND 83 0 15.0 2.2 - 4.1 52.3% 0.0 - 0.0 0.0% 0.8 - 1.4 55.8% 1.2 2.7 3.9 0.7 0.1 1.0 2.6 0.8 5.1
2000-01 CHA 46 0 11.0 1.2 - 2.5 50.4% 0.0 - 0.0 0.0% 0.8 - 1.0 72.9% 0.9 2.3 3.2 0.5 0.2 0.8 1.7 0.8 3.2

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 UTA 71 71 30.0 283 - 543 52.1% 0.0 - 0.0 0.0% 124 - 198 62.6% 158 428 586 99 22 81 269 115 690
2006-07 DAL 82 0 17.0 173 - 341 50.7% 0.0 - 2.0 0.0% 68 - 122 55.7% 124 265 389 73 25 86 215 110 414
2005-06 NJN 79 0 15.0 138 - 306 45.1% 0.0 - 0.0 0.0% 48 - 88 54.5% 98 210 308 63 17 75 175 59 324
2004-05 CHI 41 0 12.0 71 - 146 48.6% 0.0 - 0.0 0.0% 31 - 52 59.6% 42 90 132 29 4 24 71 30 173
2003-04 IND 82 66 22.0 212 - 387 54.8% 0.0 - 0.0 0.0% 90 - 141 63.8% 128 316 444 100 17 100 286 83 514
2002-03 IND 82 9 16.0 175 - 327 53.5% 0.0 - 1.0 0.0% 54 - 87 62.1% 121 217 338 64 15 94 195 59 404
2001-02 IND 83 0 15.0 180 - 344 52.3% 0.0 - 1.0 0.0% 63 - 113 55.8% 100 224 324 56 9 80 213 64 423
2000-01 CHA 46 0 11.0 57 - 113 50.4% 0.0 - 2.0 0.0% 35 - 48 72.9% 43 104 147 21 9 37 77 36 149