Chicago Logo
David West
Chicago | #0 | Power Forward

DAVID
WEST

13.3
PPG
5.4
RPG
1.7
APG
HEIGHT
6'9"
WEIGHT
253 lbs
COUNTRY
USA
AGE
26 years
BIRTHDATE
8/29/1981
DRAFT
2003: Rd 1, Pk 7 (UTA)
LAST ATTENDED
Xavier
EXPERIENCE
4th Years
GREED
63
HAPPINESS
3
LOYALTY
84
WINNER
71

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 123 79 75 80 0 46 43 83 66 73 29 23 67 50 95 78 83
POTENTIAL 123 B B A F C C A B B D D B Contract: $2,500,000 (4)

Awards & Achievements

1x NBALIGA All-Rookie Second Team
🏅 Award
1x NBALIGA All-Star
🏅 Award
2x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @GSW W 127-121 24 4-8 50.0 0-0 0.0 2-2 100.0 2 3 5 1 0 0 1 1 10
19/4 @LAL W 121-108 25 7-12 58.3 0-0 0.0 2-2 100.0 0 6 6 3 0 1 1 4 16
17/4 @IND L 115-105 21 4-10 40.0 0-0 0.0 0-0 0.0 0 2 2 1 0 2 0 0 8
15/4 vs MEM L 98-94 25 4-7 57.1 0-0 0.0 4-4 100.0 2 5 7 0 0 1 1 2 12
13/4 vs CHA W 117-106 24 6-8 75.0 0-0 0.0 5-8 62.5 2 8 10 1 0 0 2 1 17
12/4 @CHA W 139-109 31 4-7 57.1 0-0 0.0 2-2 100.0 3 4 7 3 0 2 2 2 10
10/4 vs UTA W 131-93 26 3-13 23.1 0-0 0.0 6-6 100.0 5 3 8 2 1 2 1 2 12
8/4 vs UTA W 127-105 30 6-9 66.7 0-0 0.0 9-9 100.0 3 5 8 3 1 1 3 5 21
6/4 @SAS L 117-109 26 5-9 55.6 0-0 0.0 2-4 50.0 2 5 7 0 1 2 3 1 12
Averages 25.8 43-83 51.8 0-0 0.0 32-37 86.5 2.1 4.6 6.7 1.6 0.3 1.2 1.6 2.0 13.1

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 0 22.0 4.6 - 8.5 54.8% 0.0 - 0.0 0.0% 4.0 - 4.5 87.8% 1.6 3.8 5.4 1.7 0.3 0.9 3.0 1.5 13.3
2006-07 UTA 81 37 19.0 3.7 - 8.6 43.7% 0.0 - 0.0 0.0% 2.2 - 2.5 88.3% 1.4 3.1 4.5 1.4 0.3 1.0 2.2 1.0 9.7
2005-06 UTA 82 82 29.0 5.9 - 13.0 45.4% 0.0 - 0.0 0.0% 3.3 - 4.0 82.2% 2.3 5.3 7.5 2.4 0.3 1.0 3.2 1.8 15.1
2004-05 UTA 82 82 32.0 6.2 - 13.0 47.5% 0.0 - 0.0 0.0% 3.7 - 4.2 87.0% 3.0 5.5 8.5 2.3 0.4 1.4 3.8 1.6 16.0
2003-04 UTA 82 82 33.0 5.4 - 12.0 45.2% 0.0 - 0.0 0.0% 3.2 - 3.9 82.1% 2.4 4.6 7.0 2.2 0.4 1.1 3.7 1.9 14.0

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 0 22.0 381 - 695 54.8% 0.0 - 2.0 0.0% 325 - 370 87.8% 135 311 446 139 27 77 248 127 1,087
2006-07 UTA 81 37 19.0 303 - 694 43.7% 0.0 - 0.0 0.0% 182 - 206 88.3% 110 253 363 115 25 77 181 83 788
2005-06 UTA 82 82 29.0 485 - 1,069 45.4% 0.0 - 2.0 0.0% 268 - 326 82.2% 188 431 619 200 24 79 262 148 1,238
2004-05 UTA 82 82 32.0 505 - 1,063 47.5% 0.0 - 0.0 0.0% 302 - 347 87.0% 249 448 697 187 36 114 315 133 1,312
2003-04 UTA 82 82 33.0 443 - 980 45.2% 0.0 - 2.0 0.0% 262 - 319 82.1% 196 374 570 184 31 91 304 154 1,148