Chicago Logo
Chris Mihm
Chicago | #0 | Center

CHRIS
MIHM

10.4
PPG
7.5
RPG
1.4
APG
HEIGHT
7'0"
WEIGHT
294 lbs
COUNTRY
USA
AGE
28 years
BIRTHDATE
7/16/1979
DRAFT
2000: Rd 2, Pk 21 (UTA)
LAST ATTENDED
Texas
EXPERIENCE
7th Years
GREED
67
HAPPINESS
51
LOYALTY
73
WINNER
39

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 134 66 41 54 0 41 21 100 87 82 16 22 100 27 77 64 76
POTENTIAL 136 B C B F C C A A A D D A Contract: $12,117,360 (1)

Awards & Achievements

2x NBALIGA Champion
🏅 Award
1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @GSW W 127-121 28 6-9 66.7 0-0 0.0 1-2 50.0 4 6 10 1 0 3 1 3 13
19/4 @LAL W 121-108 31 6-10 60.0 0-0 0.0 3-6 50.0 5 5 10 1 0 2 4 2 15
17/4 @IND L 115-105 31 3-10 30.0 0-0 0.0 4-8 50.0 3 5 8 1 1 2 2 5 10
15/4 vs MEM L 98-94 28 2-3 66.7 0-0 0.0 0-0 0.0 2 4 6 1 0 5 4 1 4
13/4 vs CHA W 117-106 30 1-7 14.3 0-0 0.0 6-6 100.0 3 4 7 0 1 0 3 0 8
12/4 @CHA W 139-109 23 6-8 75.0 0-0 0.0 4-6 66.7 5 5 10 3 1 1 4 2 16
10/4 vs UTA W 131-93 25 3-5 60.0 0-0 0.0 1-2 50.0 1 5 6 3 0 2 3 0 7
8/4 vs UTA W 127-105 26 2-4 50.0 0-0 0.0 2-6 33.3 2 4 6 1 0 1 2 0 6
6/4 @SAS L 117-109 29 4-8 50.0 0-0 0.0 0-0 0.0 3 8 11 0 0 3 2 0 8
Averages 27.9 33-64 51.6 0-0 0.0 21-36 58.3 3.1 5.1 8.2 1.2 0.3 2.1 2.8 1.4 9.7

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 86 86 28.0 4.0 - 8.2 48.9% 0.0 - 0.0 0.0% 2.3 - 3.5 67.4% 2.8 4.7 7.5 1.4 0.4 2.4 3.0 1.6 10.4
2006-07 CHA 82 82 30.0 4.4 - 8.8 49.5% 0.0 - 0.0 0.0% 2.3 - 3.3 68.8% 2.6 5.8 8.4 1.3 0.3 3.1 3.4 1.6 11.0
2005-06 CHA 80 80 31.0 4.3 - 7.7 55.9% 0.0 - 0.0 0.0% 1.6 - 2.7 61.5% 2.1 5.7 7.8 1.1 0.4 3.3 3.2 1.5 10.3
2004-05 NJN 80 6 16.0 1.9 - 3.6 53.1% 0.0 - 0.0 100.0% 1.3 - 2.0 64.2% 1.3 3.1 4.4 0.7 0.2 1.6 2.0 0.9 5.1
2003-04 NJN 82 17 18.0 2.2 - 4.3 50.0% 0.0 - 0.0 0.0% 1.5 - 2.2 67.4% 1.6 3.1 4.6 0.8 0.1 1.5 2.6 1.0 5.8
2002-03 NJN 81 21 16.0 2.0 - 4.2 46.8% 0.0 - 0.0 0.0% 1.2 - 1.7 69.3% 1.8 2.9 4.7 0.8 0.1 1.3 2.0 1.0 5.1
2001-02 UTA 72 72 34.0 3.7 - 8.6 43.3% 0.0 - 0.0 0.0% 2.1 - 2.7 75.6% 3.0 5.3 8.3 1.4 0.3 2.3 3.9 1.9 9.5
2000-01 UTA 30 0 2.0 0.4 - 0.9 39.3% 0.0 - 0.0 0.0% 0.3 - 0.3 90.0% 0.3 0.6 0.9 0.0 0.0 0.3 0.5 0.2 1.0

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 86 86 28.0 346 - 708 48.9% 0.0 - 1.0 0.0% 201 - 298 67.4% 240 407 647 123 38 205 257 139 893
2006-07 CHA 82 82 30.0 358 - 723 49.5% 0.0 - 0.0 0.0% 185 - 269 68.8% 212 473 685 107 26 258 281 133 901
2005-06 CHA 80 80 31.0 346 - 619 55.9% 0.0 - 0.0 0.0% 131 - 213 61.5% 169 456 625 91 34 266 254 117 823
2004-05 NJN 80 6 16.0 153 - 288 53.1% 1.0 - 1.0 100.0% 104 - 162 64.2% 102 246 348 58 17 130 163 72 411
2003-04 NJN 82 17 18.0 177 - 354 50.0% 0.0 - 1.0 0.0% 122 - 181 67.4% 129 251 380 69 11 123 213 85 476
2002-03 NJN 81 21 16.0 160 - 342 46.8% 0.0 - 1.0 0.0% 95 - 137 69.3% 145 238 383 64 8 105 161 84 415
2001-02 UTA 72 72 34.0 268 - 619 43.3% 0.0 - 1.0 0.0% 149 - 197 75.6% 215 385 600 101 23 168 280 140 685
2000-01 UTA 30 0 2.0 11 - 28 39.3% 0.0 - 1.0 0.0% 9 - 10 90.0% 8 19 27 1 1 8 16 5 31