Chicago Logo
Beno Udrih
Chicago | #0 | Point Guard

BENO
UDRIH

17.1
PPG
4.3
RPG
7.3
APG
HEIGHT
6'3"
WEIGHT
210 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
5/7/1983
DRAFT
2004: Rd 2, Pk 19 (MIA)
LAST ATTENDED
Slovenia
EXPERIENCE
3rd Years
GREED
25
HAPPINESS
83
LOYALTY
44
WINNER
71

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 127 71 97 81 85 83 72 17 33 25 74 71 13 93 56 50 86
POTENTIAL 127 B A A A A B F D D B B F Contract: $12,388,609 (2)

Awards & Achievements

1x NBALIGA Most Improved Player
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 @GSW W 127-121 39 5-17 29.4 1-7 14.3 10-10 100.0 2 2 4 9 3 0 3 1 21
19/4 @LAL W 121-108 39 2-10 20.0 0-3 0.0 6-6 100.0 2 5 7 9 2 0 2 3 10
17/4 @IND L 115-105 38 4-11 36.4 1-4 25.0 1-2 50.0 1 6 7 4 0 0 1 3 10
15/4 vs MEM L 98-94 35 3-12 25.0 1-5 20.0 0-0 0.0 1 4 5 4 1 0 4 3 7
13/4 vs CHA W 117-106 40 8-17 47.1 3-5 60.0 4-6 66.7 2 2 4 7 0 0 2 4 23
12/4 @CHA W 139-109 39 6-16 37.5 2-4 50.0 8-8 100.0 0 2 2 7 0 0 1 1 22
10/4 vs UTA W 131-93 34 10-15 66.7 4-5 80.0 0-0 0.0 1 9 10 6 0 0 4 3 24
8/4 vs UTA W 127-105 41 6-9 66.7 0-0 0.0 5-6 83.3 3 5 8 10 1 0 2 3 17
6/4 @SAS L 117-109 37 6-15 40.0 2-9 22.2 0-0 0.0 0 1 1 4 1 0 4 5 14
Averages 38.0 50-122 41.0 14-42 33.3 34-38 89.5 1.3 4.0 5.3 6.7 0.9 0.0 2.6 2.9 16.4

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 82 40.0 5.9 - 14.2 41.3% 1.7 - 4.8 35.5% 3.6 - 4.4 81.9% 0.9 3.4 4.3 7.3 1.7 0.2 2.9 2.6 17.1
2006-07 CHI 83 22 27.0 4.1 - 9.4 44.0% 1.2 - 3.0 38.6% 1.9 - 2.5 78.2% 0.6 2.2 2.8 4.3 1.3 0.1 2.2 1.5 11.4
2005-06 MIA 45 3 7.0 1.0 - 2.6 37.9% 0.3 - 0.9 35.7% 0.5 - 0.6 75.0% 0.1 0.6 0.7 1.2 0.2 0.0 0.6 0.3 2.8
2004-05 MIA 82 0 22.0 3.1 - 7.6 41.3% 0.7 - 2.2 29.9% 2.2 - 2.6 84.4% 0.4 1.5 2.0 3.1 1.1 0.1 2.2 1.5 9.1

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 CHI 82 82 40.0 481 - 1,165 41.3% 141.0 - 397.0 35.5% 298 - 364 81.9% 76 277 353 599 137 13 238 216 1,401
2006-07 CHI 83 22 27.0 343 - 780 44.0% 97.0 - 251.0 38.6% 161 - 206 78.2% 48 184 232 358 107 11 183 124 944
2005-06 MIA 45 3 7.0 44 - 116 37.9% 15.0 - 42.0 35.7% 21 - 28 75.0% 5 28 33 54 7 1 28 15 124
2004-05 MIA 82 0 22.0 258 - 624 41.3% 55.0 - 184.0 29.9% 178 - 211 84.4% 36 127 163 257 94 9 182 122 749