New Jersey Nets | #0 | Small Forward
QUENTIN
RICHARDSON
6.1
PPG
3.1
RPG
1.6
APG
HEIGHT
6'6"
WEIGHT
236 lbs
COUNTRY
USA
AGE
27 years
BIRTHDATE
4/13/1981
DRAFT
2000: Rd 1, Pk 11 (DET)
LAST ATTENDED
Depaul
EXPERIENCE
6th Years
GREED
20
HAPPINESS
11
LOYALTY
22
WINNER
34
Player Ratings
| SEASON | OVR | INS | JPS | FTS | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 108 | 53 | 59 | 68 | 61 | 35 | 39 | 45 | 41 | 23 | 51 | 40 | 16 | 73 | 80 | 45 | 94 |
| POTENTIAL | 108 | C | C | B | B | D | D | C | C | D | C | D | F | Contract: $1,778,269 (1) | |||
Awards & Achievements
No awards yet
Keep playing!
Game Log
| GAME DATE | MATCHUP | W/L | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/4 | vs SAS | L 118-114 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 18/4 | vs BOS | W 119-94 | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 17/4 | vs MEM | L 122-107 | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| 14/4 | vs ORL | W 119-103 | 13 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 6 |
| 12/4 | @ORL | W 106-97 | 9 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 10/4 | @ORL | W 115-110 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/4 | vs CHA | W 122-76 | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 8 |
| 6/4 | vs NYK | W 128-100 | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Averages | 12.6 | 16-33 | 48.5 | 2-10 | 20.0 | 8-10 | 80.0 | 0.8 | 1.9 | 2.6 | 1.5 | 0.3 | 0.3 | 1.3 | 0.5 | 5.3 |
Regular Season Averages
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | NJN | 74 | 36 | 19.0 | 2.3 - 5.1 | 46.0% | 0.5 - 1.4 | 36.8% | 0.9 - 1.4 | 68.0% | 0.9 | 2.2 | 3.1 | 1.6 | 0.4 | 0.1 | 1.9 | 0.9 | 6.1 |
| 2006-07 | DET | 56 | 0 | 7.0 | 1.3 - 2.7 | 49.3% | 0.3 - 0.9 | 36.7% | 0.5 - 0.7 | 71.1% | 0.3 | 1.0 | 1.4 | 0.4 | 0.3 | 0.1 | 0.6 | 0.3 | 3.5 |
| 2004-05 | DAL | 71 | 0 | 15.0 | 2.3 - 5.4 | 42.3% | 0.5 - 1.4 | 33.7% | 1.1 - 1.5 | 77.9% | 1.2 | 2.0 | 3.1 | 1.0 | 0.3 | 0.1 | 1.7 | 0.8 | 6.1 |
| 2003-04 | NYK | 81 | 0 | 20.0 | 2.6 - 6.2 | 42.2% | 0.6 - 1.9 | 30.1% | 1.3 - 1.8 | 69.8% | 0.9 | 2.3 | 3.2 | 1.6 | 0.5 | 0.1 | 2.0 | 1.2 | 7.1 |
| 2002-03 | DET | 82 | 0 | 27.0 | 4.2 - 9.7 | 43.8% | 0.9 - 2.7 | 32.4% | 2.4 - 3.1 | 75.7% | 1.7 | 2.9 | 4.6 | 2.4 | 0.8 | 0.2 | 2.6 | 1.5 | 11.7 |
| 2001-02 | DET | 82 | 0 | 15.0 | 2.2 - 5.2 | 42.7% | 0.4 - 1.4 | 28.7% | 1.0 - 1.3 | 78.2% | 0.8 | 2.0 | 2.8 | 1.2 | 0.6 | 0.1 | 1.5 | 0.8 | 5.9 |
| 2000-01 | DET | 22 | 0 | 5.0 | 0.5 - 1.5 | 37.5% | 0.1 - 0.5 | 30.0% | 0.2 - 0.3 | 83.3% | 0.4 | 0.7 | 1.1 | 0.7 | 0.1 | 0.0 | 0.5 | 0.5 | 1.5 |
Regular Season Totals
| SEASON | TEAM | G | GS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OR | DR | REB | AST | STL | BLK | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | NJN | 74 | 36 | 19.0 | 173 - 376 | 46.0% | 39.0 - 106.0 | 36.8% | 68 - 100 | 68.0% | 64 | 166 | 230 | 120 | 33 | 6 | 142 | 65 | 453 |
| 2006-07 | DET | 56 | 0 | 7.0 | 75 - 152 | 49.3% | 18.0 - 49.0 | 36.7% | 27 - 38 | 71.1% | 18 | 58 | 76 | 23 | 16 | 4 | 32 | 15 | 195 |
| 2004-05 | DAL | 71 | 0 | 15.0 | 161 - 381 | 42.3% | 33.0 - 98.0 | 33.7% | 81 - 104 | 77.9% | 82 | 139 | 221 | 73 | 24 | 7 | 120 | 59 | 436 |
| 2003-04 | NYK | 81 | 0 | 20.0 | 211 - 500 | 42.2% | 47.0 - 156.0 | 30.1% | 104 - 149 | 69.8% | 75 | 183 | 258 | 133 | 42 | 8 | 160 | 100 | 573 |
| 2002-03 | DET | 82 | 0 | 27.0 | 347 - 793 | 43.8% | 72.0 - 222.0 | 32.4% | 193 - 255 | 75.7% | 142 | 238 | 380 | 194 | 62 | 17 | 212 | 123 | 959 |
| 2001-02 | DET | 82 | 0 | 15.0 | 182 - 426 | 42.7% | 33.0 - 115.0 | 28.7% | 86 - 110 | 78.2% | 69 | 163 | 232 | 98 | 51 | 7 | 123 | 67 | 483 |
| 2000-01 | DET | 22 | 0 | 5.0 | 12 - 32 | 37.5% | 3.0 - 10.0 | 30.0% | 5 - 6 | 83.3% | 9 | 15 | 24 | 15 | 2 | 1 | 11 | 10 | 32 |