Final
IND
127
-
DET
118
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 42 | 29 | 24 | 32 | 127 |
| DET | 31 | 25 | 32 | 30 | 118 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D. Nowitzki PF | 34 | 12-22 | 1-2 | 7-9 | 5 | 7 | 12 | 3 | 1 | 0 | 2 | 5 | +14 | 32 |
| K. Van Horn SF | 37 | 7-13 | 1-3 | 1-2 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 2 | +5 | 16 |
| A. Kirilenko C | 28 | 6-12 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | +15 | 15 |
| M. Williams PG | 27 | 4-10 | 1-3 | 1-2 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | +18 | 10 |
| D. Wade SG | 42 | 10-16 | 1-3 | 5-7 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 4 | +8 | 26 |
| Bench | ||||||||||||||
| M. Rose PF | 14 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | -5 | 5 |
| T. Allen SF | 17 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | +5 | 4 |
| Z. Pachulia C | 20 | 5-8 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | -6 | 12 |
| W. Solomon PG | 21 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -9 | 7 |
| Team Totals | 50-95 | 6-14 | 21-28 | 17 | 21 | 38 | 22 | 10 | 5 | 11 | 25 | 127 | ||
| 52.6% | 42.9% | 75.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 24 | 4-9 | 1-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 6 | -5 | 10 |
| J. Johnson SF | 40 | 9-16 | 0-2 | 7-7 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 4 | -8 | 25 |
| M. Camby C | 39 | 5-8 | 0-0 | 0-0 | 3 | 10 | 13 | 2 | 0 | 3 | 2 | 4 | -9 | 10 |
| C. Paul PG | 39 | 5-11 | 0-4 | 4-4 | 0 | 4 | 4 | 11 | 0 | 1 | 3 | 1 | -14 | 14 |
| M. Bibby SG | 39 | 8-17 | 2-3 | 7-9 | 2 | 3 | 5 | 10 | 2 | 0 | 3 | 4 | -1 | 25 |
| Bench | ||||||||||||||
| L. Deng PF | 23 | 4-8 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | -5 | 11 |
| Q. Richardson SF | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
| E. Okafor C | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | +5 | 0 |
| R. Mercer SG | 19 | 6-10 | 2-4 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -7 | 19 |
| Team Totals | 43-83 | 6-16 | 26-30 | 13 | 26 | 39 | 31 | 4 | 7 | 18 | 25 | 118 | ||
| 51.8% | 37.5% | 86.7% | ||||||||||||
★
Players of the Game
1
Dirk Nowitzki
Indiana • PF
32 PTS
12 REB
3 AST
1 STL
2
Mike Bibby
Detroit • SG
25 PTS
5 REB
10 AST
2 STL