Indiana Logo
Tony Allen
Indiana | #0 | Small Forward

TONY
ALLEN

8.2
PPG
3.9
RPG
1.9
APG
HEIGHT
6'4"
WEIGHT
218 lbs
COUNTRY
USA
AGE
24 years
BIRTHDATE
11/1/1984
DRAFT
2004: Rd 1, Pk 17 (IND)
LAST ATTENDED
Oklahoma State
EXPERIENCE
3rd Years
GREED
84
HAPPINESS
17
LOYALTY
74
WINNER
53

Player Ratings

SEASONOVRINSJPSFTS3PSHNDPASORBDRBPSDPRDSTLBLKQKNSTRJMPSTA
2007-08 114 48 76 66 52 54 32 48 46 32 86 70 36 74 61 58 78
POTENTIAL 114 C B B C C D C C D A B D Contract: $3,021,964 (1)

Awards & Achievements

1x NBALIGA Rookie Game Participant
🏅 Award

Game Log

GAME DATE MATCHUP W/L MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
20/4 vs LAC W 110-94 35 5-11 45.5 1-3 33.3 2-4 50.0 2 3 5 2 2 0 0 1 13
19/4 @DAL L 126-120 27 4-13 30.8 0-1 0.0 4-4 100.0 1 4 5 5 0 0 1 1 12
17/4 vs CHI W 115-105 20 3-6 50.0 0-0 0.0 0-0 0.0 2 3 5 4 0 0 2 3 6
15/4 @DET W 126-95 26 3-9 33.3 0-1 0.0 6-6 100.0 0 3 3 3 0 0 1 1 12
14/4 vs DAL L 120-118 23 2-6 33.3 0-0 0.0 0-0 0.0 0 5 5 1 2 0 2 2 4
12/4 vs LAL W 118-83 28 4-7 57.1 0-0 0.0 1-1 100.0 3 4 7 1 0 0 0 4 9
10/4 vs MEM W 123-105 31 7-15 46.7 1-3 33.3 4-4 100.0 1 2 3 2 2 0 2 1 19
7/4 vs LAL W 117-87 25 4-10 40.0 0-2 0.0 3-4 75.0 0 4 4 2 2 0 0 1 11
6/4 vs DET W 126-87 23 4-7 57.1 1-1 100.0 0-0 0.0 0 2 2 4 3 0 3 1 9
Averages 26.4 36-84 42.9 3-11 27.3 20-23 87.0 1.0 3.3 4.3 2.7 1.2 0.0 1.2 1.7 10.6

Regular Season Averages

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 IND 82 0 23.0 3.0 - 7.5 40.2% 0.4 - 1.7 25.2% 1.7 - 2.3 77.3% 1.3 2.6 3.9 1.9 1.0 0.1 1.9 1.2 8.2
2006-07 IND 82 0 23.0 2.8 - 6.7 41.9% 0.3 - 1.1 24.4% 1.5 - 2.0 75.9% 1.0 2.4 3.5 1.9 1.1 0.1 2.0 1.8 7.4
2005-06 IND 82 82 28.0 3.0 - 7.1 42.5% 0.2 - 0.9 27.0% 1.8 - 2.3 78.6% 1.1 3.1 4.2 1.7 1.0 0.3 2.0 1.2 8.1
2004-05 IND 80 0 19.0 2.4 - 5.9 41.5% 0.2 - 0.8 29.5% 1.5 - 1.8 85.4% 1.0 1.9 2.8 1.5 0.8 0.1 1.9 1.1 6.6

Regular Season Totals

SEASON TEAM G GS MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% OR DR REB AST STL BLK PF TO PTS
2007-08 IND 82 0 23.0 247 - 614 40.2% 36.0 - 143.0 25.2% 143 - 185 77.3% 106 213 319 152 79 9 155 96 673
2006-07 IND 82 0 23.0 229 - 547 41.9% 22.0 - 90.0 24.4% 123 - 162 75.9% 85 198 283 152 88 12 165 144 603
2005-06 IND 82 82 28.0 249 - 586 42.5% 20.0 - 74.0 27.0% 147 - 187 78.6% 90 252 342 142 81 24 162 95 665
2004-05 IND 80 0 19.0 195 - 470 41.5% 18.0 - 61.0 29.5% 123 - 144 85.4% 76 151 227 122 66 11 149 84 531