Final
IND
126
-
DET
95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 27 | 33 | 34 | 32 | 126 |
| DET | 25 | 20 | 24 | 26 | 95 |
Indiana Pacers
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| K. Van Horn PF | 19 | 6-12 | 1-2 | 4-6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | +10 | 17 |
| A. Kirilenko SF | 28 | 8-9 | 1-1 | 0-0 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 1 | +27 | 17 |
| D. Nowitzki C | 28 | 6-13 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | +27 | 14 |
| C. Paul PG | 25 | 5-8 | 3-3 | 1-1 | 3 | 5 | 8 | 8 | 0 | 1 | 1 | 4 | +24 | 14 |
| S. Jackson SG | 32 | 8-19 | 3-5 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | +27 | 21 |
| Bench | ||||||||||||||
| A. Brooks PF | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| J. Moiso PF | 34 | 5-7 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 3 | +14 | 13 |
| T. Allen SF | 26 | 3-9 | 0-1 | 6-6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | +10 | 12 |
| E. Curry C | 13 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +7 | 6 |
| W. Solomon PG | 23 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | +7 | 7 |
| J. Navarro SG | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 2 |
| Team Totals | 49-93 | 11-19 | 17-21 | 16 | 32 | 48 | 28 | 2 | 4 | 10 | 20 | 126 | ||
| 52.7% | 57.9% | 81.0% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 13 | 4-8 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | +2 | 9 |
| J. Childress C | 34 | 9-16 | 1-3 | 5-6 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | -34 | 24 |
| L. Deng PG | 35 | 1-7 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | -27 | 6 |
| M. Bibby SG | 9 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | 8 |
| J. Johnson SG | 26 | 5-9 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -20 | 12 |
| Bench | ||||||||||||||
| M. Williams PF | 15 | 2-4 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | +1 | 5 |
| M. Rose PF | 35 | 4-9 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | -33 | 11 |
| W. Chandler SF | 37 | 3-10 | 1-4 | 0-0 | 0 | 6 | 6 | 7 | 0 | 1 | 1 | 1 | -22 | 7 |
| E. Okafor C | 10 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 6 |
| M. Williams SG | 25 | 3-10 | 1-6 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | -20 | 7 |
| Team Totals | 36-80 | 7-22 | 16-21 | 7 | 26 | 33 | 23 | 4 | 3 | 12 | 21 | 95 | ||
| 45.0% | 31.8% | 76.2% | ||||||||||||
★
Players of the Game
1
Andrei Kirilenko
Indiana • C
17 PTS
11 REB
3 AST
2
Josh Childress
Detroit • C
24 PTS
4 REB
2 AST
1 BLK
2 STL