Final
MEM
129
-
DET
95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 22 | 44 | 40 | 23 | 129 |
| DET | 34 | 7 | 30 | 24 | 95 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Wallace PF | 27 | 3-7 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | +32 | 6 |
| C. Boozer SF | 19 | 8-10 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | +23 | 18 |
| S. Bradley C | 17 | 3-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 4 | +22 | 8 |
| P. Stojakovic PG | 27 | 10-15 | 6-10 | 3-3 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | +24 | 29 |
| R. Bell SG | 26 | 7-12 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +29 | 15 |
| Bench | ||||||||||||||
| S. Battier PF | 32 | 8-12 | 1-1 | 3-3 | 1 | 8 | 9 | 3 | 1 | 0 | 4 | 1 | +14 | 20 |
| B. Diaw C | 31 | 4-9 | 0-1 | 4-8 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | +12 | 12 |
| N. Robinson PG | 21 | 1-7 | 1-5 | 4-4 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | +10 | 7 |
| G. Wallace SG | 29 | 6-10 | 0-4 | 1-4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | +5 | 13 |
| M. Sweetney SG | 12 | 0-0 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| Team Totals | 50-88 | 9-26 | 20-30 | 13 | 32 | 45 | 35 | 5 | 2 | 12 | 13 | 129 | ||
| 56.8% | 34.6% | 66.7% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 31 | 3-11 | 1-1 | 1-2 | 4 | 6 | 10 | 2 | 0 | 1 | 5 | 2 | -37 | 8 |
| J. Johnson SF | 29 | 8-17 | 3-6 | 0-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | -31 | 19 |
| M. Camby C | 31 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | -39 | 6 |
| C. Paul PG | 32 | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 9 | 3 | 0 | 1 | 4 | -36 | 6 |
| M. Bibby SG | 28 | 6-15 | 2-4 | 5-6 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 4 | -18 | 19 |
| Bench | ||||||||||||||
| L. Deng PF | 28 | 5-12 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | -2 | 12 |
| Q. Richardson SF | 12 | 2-5 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 4 |
| E. Okafor C | 17 | 5-5 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | +5 | 11 |
| R. Mercer SG | 33 | 4-9 | 1-1 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | -13 | 10 |
| Team Totals | 39-87 | 9-21 | 8-18 | 9 | 28 | 37 | 26 | 10 | 4 | 13 | 23 | 95 | ||
| 44.8% | 42.9% | 44.4% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • SG
29 PTS
3 REB
8 AST
2 STL
2
Mike Bibby
Detroit • SG
19 PTS
4 REB
6 AST
2 STL