Final
MEM
94
-
DET
105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 16 | 28 | 25 | 25 | 94 |
| DET | 27 | 27 | 22 | 29 | 105 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Wallace PF | 37 | 9-18 | 1-3 | 4-6 | 3 | 9 | 12 | 2 | 1 | 1 | 6 | 3 | -14 | 23 |
| C. Boozer SF | 22 | 2-8 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | -14 | 6 |
| S. Bradley C | 34 | 6-12 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 2 | 2 | 3 | -11 | 12 |
| P. Stojakovic PG | 34 | 8-17 | 3-6 | 3-3 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 2 | -10 | 22 |
| R. Bell SG | 34 | 2-11 | 2-9 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | -12 | 6 |
| Bench | ||||||||||||||
| S. Battier SF | 25 | 1-4 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | +6 | 4 |
| B. Diaw C | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| N. Robinson PG | 14 | 3-4 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | -1 | 7 |
| G. Wallace SG | 26 | 4-8 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | +1 | 10 |
| Team Totals | 37-86 | 7-20 | 13-16 | 15 | 32 | 47 | 15 | 8 | 5 | 22 | 23 | 94 | ||
| 43.0% | 35.0% | 81.3% | ||||||||||||
Detroit Pistons
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| B. Miller PF | 38 | 8-18 | 1-3 | 2-3 | 3 | 2 | 5 | 5 | 2 | 3 | 4 | 4 | +9 | 19 |
| J. Johnson SF | 36 | 9-15 | 2-4 | 3-3 | 0 | 4 | 4 | 2 | 3 | 0 | 5 | 4 | +12 | 23 |
| M. Camby C | 39 | 1-4 | 0-0 | 3-4 | 0 | 10 | 10 | 3 | 0 | 1 | 4 | 4 | +3 | 5 |
| C. Paul PG | 42 | 6-15 | 3-5 | 2-2 | 2 | 2 | 4 | 10 | 5 | 0 | 2 | 1 | +9 | 17 |
| M. Bibby SG | 36 | 11-22 | 2-2 | 5-8 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 3 | +11 | 29 |
| Bench | ||||||||||||||
| L. Deng SF | 22 | 3-5 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | +1 | 8 |
| E. Okafor C | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | +8 | 2 |
| R. Mercer SG | 18 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +2 | 2 |
| Team Totals | 39-80 | 8-15 | 19-25 | 6 | 28 | 34 | 31 | 14 | 4 | 18 | 18 | 105 | ||
| 48.8% | 53.3% | 76.0% | ||||||||||||
★
Players of the Game
1
Mike Bibby
Detroit • SG
29 PTS
2 REB
7 AST
3 STL
2
Rasheed Wallace
Memphis • PF
23 PTS
12 REB
2 AST
1 BLK
1 STL