Final
MEM
112
-
BOS
106
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 23 | 31 | 25 | 33 | 112 |
| BOS | 23 | 37 | 23 | 23 | 106 |
Memphis Grizzlies
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| R. Wallace PF | 35 | 8-12 | 2-4 | 1-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | +4 | 19 |
| C. Boozer SF | 24 | 4-8 | 0-0 | 3-4 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | -1 | 11 |
| S. Bradley C | 26 | 4-4 | 0-0 | 3-6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | +3 | 11 |
| P. Stojakovic PG | 29 | 7-13 | 3-6 | 2-3 | 0 | 4 | 4 | 10 | 0 | 1 | 2 | 4 | 0 | 19 |
| R. Bell SG | 33 | 10-18 | 4-7 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | +5 | 25 |
| Bench | ||||||||||||||
| S. Battier PF | 26 | 3-3 | 0-0 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | +4 | 9 |
| B. Diaw C | 22 | 4-9 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | +3 | 8 |
| N. Robinson PG | 19 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | +6 | 6 |
| G. Wallace SG | 27 | 2-6 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 1 | +6 | 4 |
| Team Totals | 45-79 | 9-20 | 13-22 | 9 | 34 | 43 | 23 | 8 | 3 | 11 | 21 | 112 | ||
| 57.0% | 45.0% | 59.1% | ||||||||||||
Boston Celtics
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| M. Williams PF | 35 | 4-8 | 2-3 | 0-0 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | -12 | 10 |
| P. Pierce SF | 35 | 10-15 | 5-5 | 0-0 | 2 | 1 | 3 | 4 | 0 | 1 | 4 | 2 | -4 | 25 |
| B. Haywood C | 39 | 3-7 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | +7 | 7 |
| G. Arenas PG | 36 | 7-16 | 1-4 | 3-6 | 2 | 5 | 7 | 11 | 1 | 0 | 2 | 2 | -5 | 18 |
| J. Smith SG | 35 | 6-18 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | -4 | 14 |
| Bench | ||||||||||||||
| P. Millsap PF | 22 | 4-7 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | -7 | 11 |
| H. Turkoglu SF | 13 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 6 |
| R. Felton PG | 12 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -1 | 7 |
| D. Harris SG | 13 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 8 |
| Team Totals | 43-87 | 11-22 | 9-14 | 11 | 24 | 35 | 27 | 3 | 3 | 12 | 18 | 106 | ||
| 49.4% | 50.0% | 64.3% | ||||||||||||
★
Players of the Game
1
Peja Stojakovic
Memphis • SG
19 PTS
4 REB
10 AST
1 BLK
2
Paul Pierce
Boston • SF
25 PTS
3 REB
4 AST
1 BLK