Final
NJN
122
-
CHA
131
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NJN | 16 | 20 | 39 | 47 | 122 |
| CHA | 34 | 25 | 29 | 43 | 131 |
New Jersey Nets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Z. Randolph PF | 30 | 8-20 | 0-1 | 7-10 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 5 | +2 | 23 |
| W. Green SF | 44 | 7-13 | 2-4 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | -13 | 18 |
| M. Okur C | 35 | 5-10 | 1-3 | 3-3 | 1 | 10 | 11 | 4 | 1 | 3 | 3 | 5 | -11 | 14 |
| C. Billups PG | 40 | 9-21 | 4-9 | 10-10 | 2 | 7 | 9 | 9 | 3 | 1 | 4 | 2 | -13 | 32 |
| L. Hughes SG | 40 | 6-15 | 1-5 | 2-2 | 0 | 2 | 2 | 8 | 2 | 1 | 3 | 6 | -4 | 15 |
| Bench | ||||||||||||||
| E. Griffin PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| N. Collison PF | 16 | 5-7 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | -11 | 10 |
| B. Diaw C | 18 | 2-6 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | +4 | 6 |
| N. Robinson PG | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +4 | 4 |
| S. Claxton SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team Totals | 44-95 | 8-25 | 26-29 | 12 | 25 | 37 | 29 | 8 | 6 | 17 | 25 | 122 | ||
| 46.3% | 32.0% | 89.7% | ||||||||||||
Charlotte Hornets
| Player | Min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| C. Anthony PF | 26 | 10-16 | 0-1 | 3-3 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 5 | +6 | 23 |
| S. Marion SF | 32 | 8-10 | 1-1 | 3-4 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | +11 | 20 |
| C. Mihm C | 36 | 5-13 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 3 | +11 | 14 |
| S. Nash PG | 40 | 6-12 | 5-6 | 4-4 | 0 | 6 | 6 | 13 | 3 | 0 | 5 | 4 | +9 | 21 |
| J. Terry SG | 39 | 8-16 | 2-7 | 4-4 | 1 | 4 | 5 | 7 | 3 | 0 | 4 | 5 | +3 | 22 |
| Bench | ||||||||||||||
| A. Johnson PF | 14 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | +4 | 2 |
| U. Haslem PF | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 3 |
| A. Nocioni SF | 25 | 6-11 | 1-1 | 2-2 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 3 | +4 | 15 |
| L. Woods C | 12 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | -2 | 4 |
| D. Wright PG | 8 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Team Totals | 50-94 | 10-18 | 21-25 | 11 | 34 | 45 | 31 | 10 | 10 | 20 | 25 | 131 | ||
| 53.2% | 55.6% | 84.0% | ||||||||||||
★
Players of the Game
1
Steve Nash
Charlotte • PG
21 PTS
6 REB
13 AST
3 STL
2
Chauncey Billups
New Jersey Nets • PG
32 PTS
9 REB
9 AST
1 BLK
3 STL